TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Albany Area rating list selection
                                                2021 Albany Area rating list selection
2022 TLS League Ratings
Section - Eastern           District - Northern Region           Area - Albany
Tricity Fitness          Men          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Andy Sink -- Summary -- Albany, NY 3.38 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 3 - 0
2022 18&Over Men 3.5 Independent 6 - 0
Section Championship Adult 40 & Over Men 3.5 2 - 2
2 Paul Mushlit -- Summary -- Kingston, NY 3.36 3.5 3.5 C 2021 3.5 C
*** See additional rating detail in the Eastern - Mid Hudson area.
2022 40&Over Mixed 7.0 Central Park 1 - 0
2022 40&Over Men 3.5 Tricity Fitness 3 - 0
2022 18&Over Men 3.5 Independent 3 - 1
Section Championship Adult 40 & Over Men 3.5 1 - 3
3 Min-Ho Lee -- Summary -- ALBANY, NY 3.31 3.5 3.5 C 2019 3.5 C
2022 40&Over Mixed 8.0 Central Park 1 - 0
2022 40&Over Mixed 7.0 Central Park 1 - 1
2022 40&Over Men 3.5 Tricity Fitness 3 - 0
2022 18&Over Mixed 8.0 Central Park 1 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 2 - 2
Section Championship Adult 40 & Over Men 3.5 3 - 1
4 James Galliher -- Summary -- East Greenbush, NY 3.31 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 4.0 Sportime Schenectady 3 - 2
2022 40&Over Men 3.5 Tricity Fitness 5 - 0
2022 18&Over Mixed 7.0 Sportime Schenectady 1 - 1
2022 18&Over Men 4.0 Sportime Schenectady 0 - 3
2022 18&Over Men 3.5 Independent 3 - 4
5 Kenneth Shea -- Summary -- Glenville, NY 3.30 3.5 3.5 C 2021 3.5 C
2022 40&Over Mixed 7.0 Central Park 1 - 2
2022 40&Over Men 3.5 Tricity Fitness 2 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 4 - 0
2022 18&Over Men 3.5 Independent 1 - 1
Section Championship Adult 40 & Over Men 3.5 2 - 1
6 Mark Van Leuven -- Summary -- Troy, NY 3.28 3.5 3.5 C 2021 3.5 C
2022 40&Over Mixed 7.0 Central Park 3 - 0
2022 40&Over Men 3.5 Tricity Fitness 4 - 2
2022 18&Over Mixed 7.0 Central Park 2 - 3
2022 18&Over Men 3.5 Independent 2 - 5
7 Aaron Sinnott -- Summary -- Ballston Lake, NY 3.25 3.5 3.5 C 2021 3.5 C
2022 40&Over Mixed 7.0 Central Park 3 - 0
2022 40&Over Men 4.0 Sportime Schenectady 0 - 2
2022 40&Over Men 3.5 Tricity Fitness 2 - 1
2022 18&Over Mixed 8.0 Central Park 0 - 2
2022 18&Over Mixed 7.0 Sportime Schenectady 1 - 3
2022 18&Over Men 3.5 Independent 5 - 1
8 Tony Krackeler -- Summary -- Saratoga Springs, NY 3.25 3.5 3.5 S 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 2 - 1
Section Championship Adult 40 & Over Men 3.5 1 - 2
9 Benjamin Paultre -- Summary -- Schenectady, NY 3.22 3.5 3.5 C 2021 3.5 C
2022 40&Over Mixed 7.0 Central Park 1 - 0
2022 40&Over Mixed 6.0 Independent 2 - 3
2022 40&Over Men 4.0 Sportime Schenectady 1 - 2
2022 40&Over Men 3.5 Tricity Fitness 2 - 0
2022 18&Over Mixed 8.0 Sportime Schenectady 1 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 1 - 1
2022 18&Over Mixed 6.0 Sportime Schenectady 3 - 1
2022 18&Over Men 4.0 Sportime Schenectady 4 - 1
2022 18&Over Men 3.5 Independent 2 - 3
Section Championship Mixed 18 & Over 8.0 0 - 1
Section Championship Adult 40 & Over Men 3.5 0 - 4
10 Allen Goodman -- Summary -- Clifton Park, NY 3.21 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 3 - 2
11 Joe Connell -- Summary -- Hudson, NY 3.21 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 2 - 1
2022 18&Over Men 3.5 Independent 4 - 0
Section Championship Adult 40 & Over Men 3.5 1 - 2
12 Ronald Gill -- Summary -- Schenectady, NY 3.18 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 0 - 5
13 Vinay Sood -- Summary -- Delmar, NY 3.16 3.5 3.5 S 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 3 - 0
2022 18&Over Men 3.5 Independent 3 - 1
Section Championship Adult 40 & Over Men 3.5 1 - 3
14 Luigi Ieronimo -- Summary -- Delmar, NY 3.16 3.5 3.5 C 2021 3.5 C
2022 55&Over Men 8.0 Colonie Golf and Country Club 1 - 1
2022 55&Over Men 7.0 Independent 3 - 0
2022 40&Over Men 3.5 Tricity Fitness 1 - 3
2022 18&Over Mixed 7.0 Central Park 2 - 0
2022 18&Over Men 3.5 Independent 1 - 0
Section Championship Mixed 18 & Over 7.0 0 - 2
Section Championship Adult 55 & Over Men 7.0 0 - 2
15 Jeffrey Denney -- Summary -- Schenectady, NY 3.15 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 4 - 0
2022 18&Over Mixed 7.0 Central Park 0 - 3
2022 18&Over Men 3.5 Independent 1 - 5
16 Eric Ammerall -- Summary -- Halfmoon, NY 3.14 3.5 3.5 C 2021 3.5 C
2022 55&Over Men 7.0 Independent 2 - 2
2022 40&Over Men 3.5 Tricity Fitness 0 - 2
2022 18&Over Men 3.5 Independent 2 - 2
Section Championship Adult 55 & Over Men 7.0 0 - 1
17 Peter Campito Sr -- Summary -- Albany, NY 3.12 3.5 3.5 C 2021 3.5 C
2022 55&Over Men 7.0 Independent 4 - 2
2022 40&Over Mixed 7.0 Central Park 0 - 1
2022 40&Over Men 3.5 Tricity Fitness 1 - 4
2022 18&Over Mixed 7.0 Tri City Tennis Academy 0 - 4
2022 18&Over Men 3.5 Independent 2 - 6
Section Championship Adult 55 & Over Men 7.0 1 - 1
18 Jan Metzger -- Summary -- Albany, NY 3.11 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 0 - 4
2022 18&Over Men 3.5 Independent 3 - 3
19 Muhsin Celik -- Summary -- Schenectady, NY 3.11 3.5 3.5 C 2021 3.5 C
2022 40&Over Mixed 7.0 Central Park 3 - 1
2022 40&Over Men 3.5 Tricity Fitness 2 - 1
2022 18&Over Mixed 7.0 Central Park 1 - 4
2022 18&Over Men 3.5 Independent 2 - 3
Section Championship Adult 40 & Over Men 3.5 0 - 2
20 John Savastio -- Summary -- Latham, NY 3.10 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 2 - 0
2022 18&Over Men 3.5 Independent 2 - 2
21 Tom Fashouer -- Summary -- Albany, NY 3.10 3.5 3.5 C 2021 3.5 C
2022 40&Over Mixed 7.0 Independent 0 - 2
2022 40&Over Men 3.5 Tricity Fitness 1 - 4
2022 18&Over Mixed 7.0 Central Park 0 - 1
Section Championship Mixed 18 & Over 7.0 1 - 1
22 Joung Kim -- Summary -- Niskayuna, NY 3.09 3.5 3.5 C 2021 3.5 C
2022 55&Over Men 7.0 Colonie Golf and Country Club 0 - 3
2022 40&Over Men 3.5 Tricity Fitness 2 - 0
2022 18&Over Men 3.5 Independent 1 - 1
Section Championship Adult 40 & Over Men 3.5 0 - 2
23 Karthikeyan Panneerselvam -- Summary -- Troy, NY 3.02 3.5 3.5 S 2021 3.0 C
2022 40&Over Mixed 6.0 Sportime Schenectady 1 - 3
2022 40&Over Men 3.5 Tricity Fitness 1 - 2
2022 18&Over Mixed 6.0 Sportime Schenectady 3 - 2
2022 18&Over Men 3.5 Independent 0 - 4
24 Eric Nickerson -- Summary -- Slingerlands, NY 3.01 3.5 3.5 C 2021 3.5 C
*** See additional rating detail in the New England - Western Massachusetts area.
2022 40&Over Men 3.5 Tricity Fitness 1 - 1
2022 18&Over Men 3.5 Independent 1 - 2
Section Championship Adult 40 & Over Men 3.5 0 - 2
25 Christopher Frances -- Summary -- Albany, NY 3.01 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 3 - 1
26 Richard Casagrande -- Summary -- Slingerlands, NY 3.01 3.5 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 0 - 3
2022 18&Over Men 3.5 Independent 2 - 5
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
27 Richard Arnold -- Summary -- Gansevoort, NY 2.99 3.0 3.5 C 2021 3.0 C
2022 55&Over Men 7.0 Colonie Golf and Country Club 0 - 2
2022 40&Over Men 3.5 Tricity Fitness 1 - 1
2022 18&Over Mixed 7.0 Sportime Schenectady 0 - 3
2022 18&Over Men 3.5 Independent 2 - 4
28 Joe Flis -- Summary -- Schenectady, NY 2.98 3.0 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 1 - 3
2022 18&Over Men 3.5 Independent 1 - 3
29 Kevin Haggerty -- Summary -- Duanesburg, NY 2.94 3.0 3.5 C 2021 3.5 C
2022 40&Over Men 3.5 Tricity Fitness 1 - 2
30 David Hauber -- Summary -- Troy, NY 2.89 3.0 3.5 C 2021 3.5 C
2022 55&Over Men 7.0 Colonie Golf and Country Club 0 - 2
2022 40&Over Men 3.5 Tricity Fitness 2 - 1
2022 18&Over Men 3.5 Independent 0 - 6
31 John Powell -- Summary -- Voorheesville, NY 2.83 3.0 3.5 S 3.0 C
2022 40&Over Men 3.5 Tricity Fitness 0 - 3
32 Christopher Gorka -- Summary -- Altamont, NY 2.83 3.0 3.5 S 3.0 C
2022 40&Over Men 3.5 Tricity Fitness 0 - 3
33 David McDermott -- Summary -- Ballston Spa, NY 2.81 3.0 3.0 S 2021 3.0 C
2022 55&Over Men 7.0 Colonie Golf and Country Club 1 - 1
2022 40&Over Mixed 7.0 Central Park 1 - 2
2022 40&Over Mixed 6.0 Central Park 3 - 0
2022 40&Over Men 3.0 Tricity Fitness 1 - 2
2022 18&Over Mixed 7.0 Tri City Tennis Academy 1 - 1
Section Championship Mixed 40 & Over 6.0 1 - 0
34 Mark Warner -- Summary -- Delmar, NY 2.76 3.0 3.0 C 2021 3.0 C
2022 40&Over Men 3.0 Tricity Fitness 0 - 3
2022 18&Over Mixed 6.0 Central Park 1 - 4
2022 18&Over Men 3.5 Independent 2 - 2
2022 18&Over Men 3.0 Prospect Park Tennis 1 - 4
35 Fred Boehrer -- Summary -- Albany, NY 2.76 3.0 3.0 C 2021 3.0 C
2022 40&Over Mixed 6.0 Independent 3 - 1
2022 40&Over Men 3.0 Tricity Fitness 1 - 4
2022 18&Over Mixed 6.0 Central Park 2 - 2
2022 18&Over Men 3.0 Prospect Park Tennis 2 - 2
36 Brijesh Tantuwaya -- Summary -- Schenectady, NY 2.73 3.0 3.0 C 2021 3.0 C
2022 40&Over Mixed 6.0 Sportime Schenectady 1 - 0
2022 40&Over Men 3.0 Tricity Fitness 1 - 0
2022 18&Over Mixed 6.0 Sportime Schenectady 2 - 2
2022 18&Over Men 3.0 Prospect Park Tennis 1 - 3
37 Donald Streeter -- Summary -- Troy, NY 2.69 3.0 3.0 C 2021 3.0 C
2022 55&Over Men 7.0 Colonie Golf and Country Club 2 - 0
2022 40&Over Men 3.0 Tricity Fitness 0 - 2
2022 18&Over Men 3.0 Prospect Park Tennis 0 - 1
38 Shawn Haarer -- Summary -- Schenectady, NY 2.68 3.0 3.0 S 3.0 A
2022 55&Over Men 7.0 Independent 1 - 2
2022 40&Over Men 3.5 Tricity Fitness 2 - 3
2022 18&Over Mixed 7.0 Central Park 1 - 0
Section Championship Adult 55 & Over Men 7.0 0 - 2
39 Michael Zuchniewicz -- Summary -- Troy, NY 2.63 3.0 3.0 S 3.0 C
2022 40&Over Men 3.0 Tricity Fitness 3 - 2
40 Charles Zarriello -- Summary -- Voorheesville, NY 2.62 3.0 3.0 C 2021 3.0 C
2022 40&Over Mixed 6.0 Sportime Schenectady 0 - 3
2022 40&Over Men 3.0 Tricity Fitness 0 - 6
2022 18&Over Mixed 6.0 Sportime Schenectady 0 - 9
2022 18&Over Men 3.0 Prospect Park Tennis 1 - 3
41 Thomas Gadomski -- Summary -- Clifton Park, NY 2.56 3.0 3.0 C 2021 3.0 C
2022 40&Over Men 3.0 Tricity Fitness 1 - 4
2022 18&Over Men 3.0 Prospect Park Tennis 1 - 4
42 William Newman -- Summary -- Albany, NY 2.55 3.0 3.0 C 2021 3.0 C
2022 40&Over Men 3.0 Tricity Fitness 1 - 3
2022 18&Over Men 3.0 Prospect Park Tennis 0 - 2
43 Jim Best -- Summary -- Rensselaer, NY 2.53 3.0 3.0 C 2021 3.0 C
2022 40&Over Men 3.0 Tricity Fitness 1 - 4
2022 18&Over Men 3.0 Prospect Park Tennis 1 - 2
44 Bob Schuman -- Summary -- Nassau, NY 2.51 3.0 3.0 C 2021 3.0 C
2022 40&Over Mixed 6.0 Sportime Schenectady 0 - 1
2022 40&Over Men 3.0 Tricity Fitness 2 - 2
2022 18&Over Men 3.0 Prospect Park Tennis 1 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
45 Eric Lindh -- Summary -- Delanson, NY 2.24 2.5 2.5 S 2021 3.0 C
2022 40&Over Mixed 6.0 Sportime Schenectady 1 - 3
2022 40&Over Men 3.0 Tricity Fitness 1 - 3
2022 18&Over Mixed 6.0 Tri City Tennis Academy 0 - 2
2022 18&Over Men 3.0 Prospect Park Tennis 0 - 3
Arlen Johnson -- Summary -- Averill Park, NY n/a n/a 3.5 C 2021
2022 40&Over Men 3.5 Tricity Fitness 0 - 2
Wayne Mizerak -- Summary -- Averill Park, NY n/a n/a 3.0 C 2021
2022 40&Over Men 3.0 Tricity Fitness 1 - 0