TLS update uploaded
on January 23rd
added year-end
ratings and
championship matches.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2022 Northern Oregon Area rating list selection
                                                2021 Northern Oregon Area rating list selection
2022 TLS League Ratings
Section - Pacific NW           District - Oregon           Area - Northern Oregon
Irvington Club          Women          Rating Order
(As of 01/23/2023)
2022 2022
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Rebecca Jacobs -- Summary -- Portland, OR 4.22 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Women Irvington Club 3 - 1
2 Leslie Ballard -- Summary -- Portland, OR 4.19 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Mixed Vancouver Tennis Center 1 - 0
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 2 - 3
2022 Adult 40 & Over 4.5 Women Vancouver Tennis Center 1 - 1
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 1 - 1
3 Noriko Satake -- Summary -- Portland, OR 4.18 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Women Irvington Club 2 - 2
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 1 - 2
4 Tonya Dirk -- Summary -- Portland, OR 4.16 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Mixed Vancouver Tennis Center 1 - 2
2022 Mixed 40 & Over 8.0 Mixed Portland Tennis Center 2 - 1
2022 Mixed 18 & Over 9.0 Mixed Vancouver Tennis Center 1 - 1
2022 Adult 40 & Over 4.5 Women Irvington Club 4 - 2
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 3 - 2
5 Trish Vawter -- Summary -- Portland, OR 4.15 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 1 - 2
2022 Adult 40 & Over 4.5 Women Irvington Club 4 - 2
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 2 - 1
6 Michelle Mehr -- Summary -- Portland, OR 4.13 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Women Irvington Club 2 - 2
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 4 - 2
7 Kira Dennison Capen -- Summary -- Portland, OR 4.12 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Mixed Vancouver Tennis Center 0 - 1
2022 Mixed 18 & Over 9.0 Mixed Vancouver Tennis Center 0 - 1
2022 Mixed 18 & Over 8.0 Mixed Portland Tennis Center 1 - 0
2022 Adult 40 & Over 4.5 Women Irvington Club 0 - 4
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 3 - 2
8 Tiare Farris -- Summary -- Portland, OR 4.10 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 0 - 3
2022 Adult 40 & Over 4.5 Women Irvington Club 1 - 3
9 Carrie Engle -- Summary -- Portland, OR 4.10 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Women Irvington Club 3 - 1
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 1 - 3
10 Kathleen Windish -- Summary -- Portland, OR 4.09 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 2 - 1
2022 Adult 40 & Over 4.5 Women Irvington Club 1 - 1
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 1 - 2
11 Jackie Dooris -- Summary -- Portland, OR 4.09 4.5 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 8.0 Mixed Glendoveer Tennis Center 2 - 1
2022 Mixed 18 & Over 9.0 Mixed Vancouver Tennis Center 1 - 1
2022 Adult 40 & Over 4.5 Women Irvington Club 1 - 1
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 2 - 3
12 Corinne Celko -- Summary -- Portland, OR 4.07 4.5 4.5 C 2021 4.5 C
2022 Adult 40 & Over 4.5 Women Irvington Club 3 - 1
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 2 - 3
13 Maddie Karpinski -- Summary -- Portland, OR 4.06 4.5 4.5 C 2021 4.5 C
*** See additional rating detail in the Pacific NW - Eastern Washington area.
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 2 - 2
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 0 - 2
Section Championship Adult 18 & Over Women 4.5 0 - 3
14 Elise Anderson -- Summary -- Portland, OR 4.02 4.5 4.5 C 2021 4.5 C
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 0 - 3
2022 Mixed 18 & Over 8.0 Mixed Portland Tennis Center 2 - 3
2022 Adult 40 & Over 4.5 Women Irvington Club 3 - 2
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 1 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
15 Timora Konigwilcox -- Summary -- Portland, OR 3.96 4.0 4.5 C 2021 4.5 C
2022 Mixed 40 & Over 9.0 Mixed Tualatin HillsTennis Center 0 - 3
2022 Mixed 18 & Over 9.0 Mixed Irvington Club 0 - 3
2022 Adult 40 & Over 4.5 Women Irvington Club 2 - 3
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 1 - 3
16 Janet Walker -- Summary -- Portland, OR 3.94 4.0 4.5 C 2021
2022 Adult 55 & Over 8.0 Women Irvington Club 2 - 2
2022 Adult 18 & Over 4.5 Women Portland Tennis Center 0 - 2
17 Libby North -- Summary -- Portland, OR 3.80 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Mixed Irvington Club 0 - 3
2022 Mixed 18 & Over 8.0 Mixed Multnomah Athletic Club 1 - 1
2022 Adult 40 & Over 4.5 Women Multnomah Athletic Club 1 - 0
2022 Adult 40 & Over 4.0 Women Irvington Club 2 - 2
2022 Adult 18 & Over 4.0 Women Irvington Club 3 - 1
18 Kathleen Goodfriend -- Summary -- Portland, OR 3.77 4.0 4.0 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Cascade Athletic Club 1 - 2
2022 Adult 55 & Over 8.0 Women Irvington Club 3 - 2
2022 Adult 40 & Over 4.0 Women Irvington Club 2 - 2
2022 Adult 18 & Over 4.0 Women Irvington Club 3 - 1
Section Championship Adult 65 & Over Women 8.0 2 - 1
19 Rebecca Martinez Griffin -- Summary -- Portland, OR 3.74 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Mixed Irvington Club 3 - 2
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 2 - 0
2022 Adult 40 & Over 4.0 Women Irvington Club 4 - 1
2022 Adult 18 & Over 4.0 Women Irvington Club 4 - 3
20 Tara Hendrickson -- Summary -- Portland, OR 3.74 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Mixed Irvington Club 1 - 4
2022 Mixed 40 & Over 7.0 Mixed Multnomah Athletic Club 0 - 4
2022 Adult 40 & Over 4.0 Women Irvington Club 4 - 0
2022 Adult 18 & Over 4.0 Women Irvington Club 3 - 1
21 Jana Corder -- Summary -- Portland, OR 3.74 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 0 - 1
2022 Adult 40 & Over 4.0 Women Irvington Club 2 - 0
2022 Adult 18 & Over 4.0 Women Irvington Club 2 - 3
22 May Albano -- Summary -- Portland, OR 3.74 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Mixed Glendoveer Tennis Center 3 - 0
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 2 - 1
2022 Adult 40 & Over 4.0 Women Glendoveer Tennis Center 5 - 1
2022 Adult 18 & Over 4.0 Women Glendoveer Tennis Center 3 - 1
23 Deborah Naugler -- Summary -- Portland, OR 3.72 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Mixed Irvington Club 2 - 3
2022 Adult 40 & Over 4.0 Women Irvington Club 5 - 2
2022 Adult 18 & Over 4.0 Women Irvington Club 5 - 1
24 Ashleigh Kayser -- Summary -- Portland, OR 3.70 4.0 4.0 C 2021 4.0 C
2022 Mixed 40 & Over 8.0 Mixed Irvington Club 2 - 3
2022 Adult 40 & Over 4.5 Women Irvington Club 1 - 0
2022 Adult 40 & Over 4.0 Women Irvington Club 3 - 2
2022 Adult 18 & Over 4.5 Women Vancouver Tennis Center 0 - 1
2022 Adult 18 & Over 4.0 Women Irvington Club 3 - 2
25 Antoinette Ann Reno -- Summary -- Portland, OR 3.69 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Irvington Club 1 - 1
2022 Adult 18 & Over 4.0 Women Irvington Club 2 - 2
26 Jan Rothert -- Summary -- Portland, OR 3.67 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 3 - 2
27 Mary Elliott -- Summary -- Portland, OR 3.66 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 3 - 2
2022 Adult 40 & Over 4.0 Women Irvington Club 1 - 3
2022 Adult 18 & Over 4.0 Women Irvington Club 3 - 2
28 Jen Woods -- Summary -- Portland, OR 3.65 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Irvington Club 1 - 1
2022 Adult 18 & Over 4.0 Women Irvington Club 2 - 3
29 Lisa Lyon -- Summary -- Portland, OR 3.65 4.0 4.0 A 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 2 - 1
2022 Adult 40 & Over 4.0 Women Irvington Club 3 - 1
2022 Adult 18 & Over 4.0 Women Irvington Club 1 - 4
30 Cathy Porter -- Summary -- Portland, OR 3.64 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 4 - 3
2022 Adult 40 & Over 4.0 Women Irvington Club 0 - 2
2022 Adult 18 & Over 4.0 Women Irvington Club 1 - 1
31 jessica miller -- Summary -- Portland, OR 3.59 4.0 4.0 C 2021 4.0 C
2022 Adult 40 & Over 4.0 Women Irvington Club 1 - 1
2022 Adult 18 & Over 4.0 Women Irvington Club 2 - 1
32 Char Riley -- Summary -- Portland, OR 3.57 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 1 - 2
2022 Adult 40 & Over 4.0 Women Irvington Club 2 - 4
2022 Adult 18 & Over 4.0 Women Irvington Club 2 - 1
33 linda paulk -- Summary -- Portland, OR 3.52 4.0 4.0 C 2021 4.0 C
2022 Adult 55 & Over 8.0 Women Irvington Club 1 - 1
2022 Adult 40 & Over 4.0 Women Irvington Club 1 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
34 Deirdre Harms -- Summary -- Portland, OR 3.36 3.5 4.0 C 2021 3.5 A
2022 Adult 55 & Over 8.0 Women Irvington Club 0 - 2
2022 Adult 18 & Over 4.0 Women Irvington Club 0 - 1
35 Andrea Robertson -- Summary -- Portland, OR 3.35 3.5 3.5 S 2021 4.0 C
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 4 - 0
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 4 - 3
2022 Adult 40 & Over 3.5 Women Irvington Club 4 - 1
2022 Adult 18 & Over 3.5 Women St Johns Racquet Center 1 - 3
Flight Championship Adult Other Women 3.5 0 - 1
36 Mary Ann Seeger -- Summary -- Portland, OR 3.34 3.5 3.5 C 2021 4.0 C
2022 Adult 65 & Over 8.0 Women Cascade Athletic Club 3 - 0
2022 Adult 55 & Over 8.0 Women Irvington Club 0 - 2
Section Championship Adult 65 & Over Women 8.0 3 - 0
37 Wendy Weddle -- Summary -- Portland, OR 3.31 3.5 3.5 C 2021 3.5 C
2022 Adult 55 & Over 7.0 Women Irvington Club 4 - 1
38 Traci Laurent -- Summary -- Portland, OR 3.29 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 3 - 1
2022 Adult 55 & Over 8.0 Women Irvington Club 2 - 1
2022 Adult 55 & Over 7.0 Women Irvington Club 3 - 3
2022 Adult 40 & Over 3.5 Women Irvington Club 3 - 2
39 Sharon Loomis-Malin -- Summary -- Portland, OR 3.25 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 4 - 2
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 2 - 2
2022 Adult 55 & Over 7.0 Women Irvington Club 3 - 3
40 Michelle Zawadzki -- Summary -- Portland, OR 3.23 3.5 3.5 C 2021 3.5 C
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 3 - 0
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 1 - 1
2022 Adult 40 & Over 3.5 Women Irvington Club 2 - 2
2022 Adult 18 & Over 3.5 Women St Johns Racquet Center 3 - 1
41 Kathy Rogers -- Summary -- Portland, OR 3.23 3.5 3.5 C 2021 3.5 C
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Adult 55 & Over 7.0 Women Irvington Club 2 - 1
42 Stacey Burkhart -- Summary -- Portland, OR 3.21 3.5 3.5 C 2021 3.5 C
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 1 - 1
2022 Adult 55 & Over 7.0 Women Irvington Club 2 - 3
43 Renee Schwartz -- Summary -- Portland, OR 3.19 3.5 3.5 S 2021 3.5 C
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 1 - 0
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 1 - 1
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 1 - 3
2022 Adult 40 & Over 3.5 Women Irvington Club 2 - 2
44 Susan hope -- Summary -- Portland, OR 3.17 3.5 3.5 C 2021 3.5 C
*** See additional rating detail in the So. California - Coachella Valley area.
2022 Adult 55 & Over 7.0 Women Irvington Club 2 - 1
45 Morgan Towle -- Summary -- Portland, OR 3.16 3.5 3.5 S 2021 3.5 C
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 2 - 1
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 0 - 2
2022 Adult 40 & Over 3.5 Women Irvington Club 3 - 1
2022 Adult 18 & Over 3.5 Women St Johns Racquet Center 1 - 3
46 Kristen LaBarca -- Summary -- Portland, OR 3.16 3.5 3.5 C 2021 3.5 C
2022 Adult 40 & Over 3.5 Women Irvington Club 2 - 3
2022 Adult 18 & Over 3.5 Women Multnomah Athletic Club 1 - 2
47 Blythe Knott -- Summary -- Portland, OR 3.14 3.5 3.5 C 2021 3.5 C
2022 Mixed 40 & Over 8.0 Mixed Irvington Club 0 - 1
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 1 - 2
2022 Mixed 18 & Over 7.0 Mixed Irvington Club 0 - 4
2022 Adult 40 & Over 3.5 Women Irvington Club 0 - 3
48 Kelly Norling -- Summary -- Portland, OR 3.12 3.5 3.5 C 2021 3.5 C
2022 Adult 55 & Over 7.0 Women Irvington Club 2 - 4
2022 Adult 40 & Over 3.5 Women Irvington Club 3 - 2
49 Mary Logsdon -- Summary -- Portland, OR 3.12 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 2 - 0
2022 Adult 55 & Over 8.0 Women Irvington Club 1 - 1
2022 Adult 55 & Over 7.0 Women Irvington Club 3 - 1
50 Nina Sanna -- Summary -- Portland, OR 3.11 3.5 3.5 C 2021 3.5 C
2022 Mixed 18 & Over 8.0 Mixed Multnomah Athletic Club 0 - 2
2022 Adult 55 & Over 8.0 Women Irvington Club 1 - 1
2022 Adult 18 & Over 3.5 Women Multnomah Athletic Club 1 - 2
51 Colleen Walker -- Summary -- Portland, OR 3.08 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 0 - 2
2022 Mixed 40 & Over 7.0 Mixed Irvington Club 3 - 1
2022 Mixed 18 & Over 7.0 Mixed Cascade Athletic Club 1 - 3
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 1 - 1
2022 Adult 40 & Over 3.5 Women Irvington Club 2 - 2
2022 Adult 18 & Over 3.5 Women St Johns Racquet Center 2 - 3
52 Barbara Ferre -- Summary -- Portland, OR 3.06 (3.5) 3.5 S 3.5 M
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 0 - 5
53 Lori Vranizan -- Summary -- Portland, OR 3.02 3.5 3.5 C 2021 3.5 C
2022 Mixed 55 & Over 7.0 Mixed Irvington Club 1 - 1
2022 Adult 55 & Over 7.0 Women Irvington Club 1 - 2
2022 Adult 40 & Over 3.5 Women Irvington Club 1 - 2
54 Heather Selis -- Summary -- Portland, OR 3.02 3.5 3.5 A 2021 3.5 A
2022 Adult 55 & Over 7.0 Women Irvington Club 0 - 4
2022 Adult 40 & Over 3.5 Women Irvington Club 1 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
55 Laurie Sykes -- Summary -- Portland, OR 2.99 3.0 3.5 C 2019 3.5 C
2022 Adult 40 & Over 3.5 Women Irvington Club 0 - 4
56 Julie LaMontagne -- Summary -- Portland, OR 2.97 3.0 3.0 C 2021 3.5 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 2 - 1
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 1 - 1
2022 Adult 40 & Over 3.5 Women Irvington Club 3 - 1
2022 Adult 40 & Over 3.0 Women Portland Tennis Center 4 - 0
2022 Adult 18 & Over 3.5 Women St Johns Racquet Center 1 - 3
2022 Adult 18 & Over 3.0 Women St Johns Racquet Center 6 - 0
Flight Championship Adult 40 & Over Women 3.0 2 - 1
Flight Championship Adult 18 & Over Women 3.0 1 - 0
57 Jennifer Tadjedin -- Summary -- Portland, OR 2.96 3.0 3.0 S 3.5 C
2022 Adult 40 & Over 3.0 Women Irvington Club 1 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 1
58 Kristin Butler -- Summary -- Portland, OR 2.92 3.0 3.5 C 2019 3.5 C
2022 Adult 55 & Over 7.0 Women Irvington Club 0 - 1
2022 Adult 40 & Over 3.5 Women Irvington Club 0 - 4
59 Kelsey McGinnis -- Summary -- Portland, OR 2.91 3.0 3.0 C 2021 3.0 C
2022 Adult 18 & Over 3.5 Women St Johns Racquet Center 1 - 2
2022 Adult 18 & Over 3.0 Women Irvington Club 1 - 2
60 Tanya Doubleday -- Summary -- Portland, OR 2.85 3.0 3.0 C 2019 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 1 - 0
61 Wendy Schmidt -- Summary -- Portland, OR 2.83 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 2 - 2
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 2
62 Julia Plowman -- Summary -- Portland, OR 2.81 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 3 - 0
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 2 - 0
2022 Adult 40 & Over 3.0 Women Irvington Club 3 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 3 - 1
63 Anita Palodichuk -- Summary -- Portland, OR 2.79 3.0 3.0 C 2021 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 3 - 0
64 megan ullmann -- Summary -- Portland, OR 2.76 3.0 3.0 S 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 1 - 3
2022 Adult 40 & Over 3.0 Women Irvington Club 3 - 1
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 2
65 Sarie Crothers -- Summary -- Portland, OR 2.75 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 2 - 0
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 3 - 0
2022 Adult 40 & Over 3.0 Women Irvington Club 3 - 2
2022 Adult 18 & Over 3.0 Women Irvington Club 1 - 2
66 Kate Quisling -- Summary -- Portland, OR 2.70 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 1 - 1
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 0 - 2
2022 Adult 40 & Over 3.0 Women Glendoveer Tennis Center 3 - 2
2022 Adult 18 & Over 3.0 Women Glendoveer Tennis Center 4 - 1
Flight Championship Adult 40 & Over Women 3.0 0 - 1
67 Sherry Williamson -- Summary -- Portland, OR 2.67 3.0 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 1 - 5
68 Kathy Cooke -- Summary -- Portland, OR 2.67 3.0 3.0 C 2021 3.0 C
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 0 - 2
2022 Adult 40 & Over 3.0 Women Glendoveer Tennis Center 2 - 3
2022 Adult 18 & Over 3.0 Women Glendoveer Tennis Center 2 - 4
Flight Championship Adult 40 & Over Women 3.0 0 - 1
69 Leslie Sampson -- Summary -- Portland, OR 2.66 3.0 3.0 S 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 2
70 Heather Matteri -- Summary -- Portland, OR 2.66 3.0 3.0 C 2021 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 3 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 0 - 4
71 Tracy Laidley -- Summary -- Portland, OR 2.65 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 1 - 2
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 2
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 4
72 Jennie Ehleringer -- Summary -- Portland, OR 2.64 3.0 3.0 S 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 1 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 0
73 Janice Harvey -- Summary -- Portland, OR 2.61 3.0 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 1 - 3
74 Erin Gleason -- Summary -- Portland, OR 2.61 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 0 - 2
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 1
2022 Adult 18 & Over 3.0 Women Irvington Club 3 - 3
75 Ashley Bevan -- Summary -- Portland, OR 2.61 3.0 3.0 S 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 4 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 1 - 3
76 Dana Austin -- Summary -- VENICE, CA 2.61 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 2 - 1
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 0 - 3
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 1
2022 Adult 18 & Over 3.0 Women Irvington Club 0 - 2
77 Laurel Hallock Koppelman -- Summary -- Portland, OR 2.60 3.0 3.0 C 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 3 - 0
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 1 - 1
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 2
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 4
78 Deborah Cohen -- Summary -- Portland, OR 2.58 3.0 3.0 S 2021 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 2 - 3
2022 Adult 40 & Over 3.0 Women Irvington Club 2 - 0
2022 Adult 18 & Over 3.0 Women Irvington Club 2 - 2
79 Stephanie Vickers -- Summary -- Portland, OR 2.56 3.0 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 4 - 2
80 Denise Townsend -- Summary -- Vancouver, WA 2.56 3.0 3.0 S 3.0 C
2022 Adult 40 & Over 3.0 Women Irvington Club 1 - 2
2022 Adult 18 & Over 3.0 Women Irvington Club 1 - 3
81 Michelle Boucher -- Summary -- Portland, OR 2.56 3.0 3.0 C 2019 3.0 C
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 0 - 2
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 0 - 1
2022 Adult 40 & Over 3.0 Women Irvington Club 1 - 2
2022 Adult 18 & Over 3.0 Women Irvington Club 0 - 2
82 Jocelyn Somers -- Summary -- Portland, OR 2.54 3.0 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 2 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
83 Sarah Chung -- Summary -- Portland, OR 2.49 2.5 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 0 - 4
84 Mary Knocke -- Summary -- Portland, OR 2.47 2.5 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 1 - 4
85 Laney Kibel -- Summary -- Portland, OR 2.43 2.5 3.0 S 3.0 C
2022 Adult 65 & Over 6.0 Women Irvington Club 1 - 2
86 Patricia Hougland -- Summary -- Portland, OR 2.41 2.5 3.0 S 2.5 C
2022 Adult 65 & Over 6.0 Women Irvington Club 1 - 4
87 Kirsten Sessions -- Summary -- Portland, OR 2.40 2.5 2.5 C 2021 2.5 C
2022 Adult 40 & Over 2.5 Women Irvington Club 2 - 0
2022 Adult 18 & Over 2.5 Women Irvington Club 3 - 1
88 Kathryn Scotten -- Summary -- Portland, OR 2.39 2.5 3.0 S 2.5 C
2022 Adult 65 & Over 6.0 Women Irvington Club 1 - 3
89 Martha DeLong -- Summary -- Portland, OR 2.39 2.5 3.0 S 2.5 C
2022 Adult 65 & Over 6.0 Women Irvington Club 0 - 3
90 Kate Sullivan -- Summary -- Portland, OR 2.34 2.5 2.5 S 2.5 C
2022 Adult 18 & Over 2.5 Women Irvington Club 5 - 0
91 Irene Gilbertson -- Summary -- Portland, OR 2.32 (2.5) 3.0 C 2019
2022 Mixed 40 & Over 6.0 Mixed Irvington Club 0 - 3
2022 Mixed 18 & Over 6.0 Mixed Irvington Club 0 - 1
2022 Adult 18 & Over 3.0 Women Irvington Club 0 - 1
92 Sima Desai -- Summary -- Portland, OR 2.32 2.5 2.5 S 2021 3.0 C
2022 Adult 40 & Over 2.5 Women Irvington Club 4 - 2
2022 Adult 18 & Over 2.5 Women Irvington Club 5 - 1
93 Wendy Buchanan -- Summary -- Portland, OR 2.32 2.5 2.5 C 2019 2.5 C
2022 Adult 40 & Over 2.5 Women Irvington Club 2 - 1
2022 Adult 18 & Over 2.5 Women Irvington Club 2 - 0
94 Kelley Malama -- Summary -- Portland, OR 2.31 2.5 2.5 S 2021 3.0 C
2022 Adult 40 & Over 2.5 Women Irvington Club 2 - 1
2022 Adult 18 & Over 2.5 Women Irvington Club 0 - 1
95 Cory Sebastian -- Summary -- Portland, OR 2.29 2.5 2.5 C 2021 2.5 C
2022 Adult 40 & Over 2.5 Women Irvington Club 3 - 2
2022 Adult 18 & Over 2.5 Women Irvington Club 2 - 1
96 Susan Grabe -- Summary -- Portland, OR 2.20 2.5 2.5 S 2.5 C
2022 Adult 40 & Over 2.5 Women Irvington Club 2 - 1
2022 Adult 18 & Over 2.5 Women Irvington Club 3 - 3
97 Jeanne Sinnott -- Summary -- Portland, OR 2.14 2.5 2.5 S 2021 2.5 C
2022 Adult 40 & Over 2.5 Women Irvington Club 1 - 3
98 Andrea Cedfeldt -- Summary -- Portland, OR 2.12 2.5 2.5 S 2.5 C
