TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2023 Albany Area rating list selection
                                                2022 Albany Area rating list selection
2023 TLS League Ratings
Section - Eastern           District - Northern Region           Area - Albany
Tricity Fitness          Men          Rating Order
(As of 03/26/2024)
2023 2023
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
1 Steven Rodway -- Summary -- Delmar, NY 4.42 4.5 4.5 C 2022 4.5 C
2023 40&Over Mixed 8.0 Tricity Fitness 5 - 0
2023 18&Over Mixed 9.0 Independent 5 - 1
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 1
2023 18&Over Men 4.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 8.0 4 - 1
Section Championship Adult 18 & Over Men 4.5 1 - 3
2 Russell Santos -- Summary -- Niskayuna, NY 4.10 4.5 4.5 C 2022 4.5 C
2023 18&Over Mixed 9.0 Independent 3 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 4 - 0
2023 18&Over Men 4.5 Central Park 4 - 0
Section Championship Adult 18 & Over Men 4.5 0 - 5
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
3 Chad Stoffer -- Summary -- Niskayuna, NY 3.81 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 4 - 0
2023 40&Over Men 4.0 Central Park 4 - 0
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
4 Roberto Paladini -- Summary -- Saratoga Springs, NY 3.81 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 9.0 Sportime Schenectady 3 - 0
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 2 - 0
2023 18&Over Mixed 8.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 1
Section Championship Mixed 40 & Over 9.0 1 - 1
Section Championship Mixed 18 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 2
5 Kevin O'Connor -- Summary -- Schenectady, NY 3.78 4.0 4.0 S 2022 4.0 C
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 2
2023 40&Over Men 4.0 Central Park 2 - 0
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 0
2023 18&Over Men 4.0 Central Park 4 - 1
6 Max Smirnoff -- Summary -- Vestal, NY 3.75 4.0 4.0 S 2022 4.0 C
*** See additional rating detail in the Eastern - Binghamton area.
2023 40&Over Mixed 8.0 Tricity Fitness 4 - 2
Section Championship Mixed 40 & Over 8.0 1 - 2
Region Championship Mixed 18 & Over 8.0 1 - 1
7 Grant Miller -- Summary -- Guilderland, NY 3.74 4.0 4.0 C 2022 4.0 C
2023 55&Over Mixed 8.0 Central Park 2 - 1
2023 55&Over Mixed 7.0 Independent 2 - 0
2023 55&Over Men 7.0 Colonie Golf and Country Club 1 - 1
2023 40&Over Mixed 8.0 Tricity Fitness 0 - 2
2023 40&Over Men 4.0 Central Park 6 - 0
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 1 - 2
8 Syed Saeed -- Summary -- Schenectady, NY 3.69 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 5 - 0
2023 40&Over Men 4.0 Sportime Schenectady 1 - 4
2023 18&Over Mixed 7.0 Tricity Fitness 3 - 0
2023 18&Over Men 4.0 Sportime Schenectady 0 - 4
9 Koichi Motoyama -- Summary -- Clifton Park, NY 3.64 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Tricity Fitness 3 - 0
2023 40&Over Men 4.0 Central Park 2 - 1
2023 18&Over Mixed 8.0 Tricity Fitness 0 - 2
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Adult 40 & Over Men 4.0 1 - 1
10 Muhammad Khan -- Summary -- Watervliet, NY 3.60 4.0 4.0 C 2022 4.0 C
2023 18&Over Mixed 8.0 Tricity Fitness 3 - 1
2023 18&Over Men 4.0 Union College 0 - 3
Section Championship Adult 18 & Over Men 4.0 0 - 2
11 William DeSantis -- Summary -- Albany, NY 3.59 4.0 4.0 C 2022 4.0 C
2023 55&Over Men 9.0 Central Park 1 - 0
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 1
2023 40&Over Mixed 8.0 Tricity Fitness 1 - 1
Section Championship Mixed 40 & Over 8.0 0 - 1
Section Championship Adult 55 & Over Men 9.0 0 - 1
12 Chris Laflamme -- Summary -- Schenectady, NY 3.58 (4.0) 4.0 M 2022 4.0 M
2023 40&Over Mixed 8.0 Sportime Schenectady 1 - 4
2023 18&Over Mixed 8.0 Tricity Fitness 4 - 1
13 Jeffrey Uzzilia -- Summary -- Slingerlands, NY 3.51 (4.0) 4.0 C 2021
2023 40&Over Men 4.0 Sportime Schenectady 0 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 1
14 Thomas Begley -- Summary -- Selkirk, NY 3.51 4.0 4.0 C 2022 4.0 C
2023 40&Over Mixed 8.0 Tricity Fitness 0 - 2
2023 40&Over Men 4.0 Central Park 3 - 0
2023 18&Over Men 4.0 Union College 1 - 1
Section Championship Adult 40 & Over Men 4.0 0 - 2
Section Championship Adult 18 & Over Men 4.0 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
15 Eric Stotsky -- Summary -- Albany, NY 3.43 3.5 4.0 C 2022 4.0 C
2023 18&Over Mixed 7.0 Tricity Fitness 4 - 1
2023 18&Over Men 4.0 Union College 1 - 1
Section Championship Adult 18 & Over Men 4.0 0 - 2
16 Karl Sindel -- Summary -- Niskayuna, NY 3.40 (3.5) 3.5 S 2022 3.5 M
2023 55&Over Mixed 7.0 Independent 2 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 1
17 Tony Mustari -- Summary -- Albany, NY 3.33 (3.5) 4.0 M 2021 4.0 M
2023 55&Over Mixed 7.0 Central Park 1 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 5
Section Championship Mixed Other 7.0 0 - 1
18 Douglas Doherty -- Summary -- East Greenbush, NY 3.28 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Colonie Golf and Country Club 4 - 0
2023 55&Over Mixed 7.0 Independent 1 - 3
2023 55&Over Men 8.0 Colonie Golf and Country Club 2 - 0
2023 55&Over Men 7.0 Colonie Golf and Country Club 1 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 3.5 Central Park 4 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 5
Section Championship Mixed Other 8.0 0 - 2
Section Championship Adult 55 & Over Men 8.0 2 - 2
19 Christopher Young -- Summary -- SHELTON, CT 3.27 (3.5) 3.5 C 2022 3.5 C
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 4
20 Quentin Phung -- Summary -- Latham, NY 3.27 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Independent 1 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 0
2023 40&Over Men 3.5 Prospect Park Tennis 0 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 6.0 Saratoga YMCA Wilton Branch 3 - 2
2023 18&Over Men 3.5 Central Park 6 - 0
21 Paul Pageau -- Summary -- Gloversville, NY 3.24 (3.5) 3.5 M 2022 3.5 M
2023 55&Over Mixed 7.0 Independent 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 2
22 Jeffrey Denney -- Summary -- Schenectady, NY 3.20 3.5 3.5 C 2022 3.5 C
2023 40&Over Mixed 8.0 Tricity Fitness 2 - 2
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 1
2023 40&Over Men 3.5 Prospect Park Tennis 2 - 3
2023 18&Over Mixed 8.0 Tricity Fitness 1 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Men 3.5 Central Park 3 - 0
Section Championship Mixed 40 & Over 8.0 0 - 2
Section Championship Mixed 40 & Over 7.0 0 - 2
Section Championship Mixed 18 & Over 7.0 0 - 2
Section Championship Adult 18 & Over Men 3.5 2 - 1
23 Tim Brennan -- Summary -- Halfmoon, NY 3.19 (3.5) 3.5 C 2022
2023 55&Over Mixed 7.0 Central Park 4 - 1
2023 55&Over Mixed 6.0 SHENENDEHOWA HIGH SCHOOL 2 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 5
2023 40&Over Mixed 6.0 Sportime Schenectady 3 - 0
2023 18&Over Mixed 7.0 Tricity Fitness 3 - 2
Section Championship Mixed Other 7.0 2 - 1
Section Championship Mixed Other 6.0 1 - 0
Section Championship Mixed 40 & Over 6.0 2 - 3
24 Bruce Clements -- Summary -- Saratoga Springs, NY 3.18 (3.5) 3.5 M 2021 3.5 M
2023 55&Over Mixed 7.0 Central Park 1 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 1
Section Championship Mixed Other 7.0 0 - 1
25 Kiran Kumar Lanka -- Summary -- SCHENECTADY, NY 3.16 (3.5) 3.0 S 2021 3.0 C
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 1
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 1
26 IMRAN SHAH -- Summary -- Niskayuna, NY 3.12 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 8.0 Independent 0 - 2
2023 55&Over Mixed 7.0 Central Park 2 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 1
2023 40&Over Men 3.5 Central Park 2 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
2023 18&Over Men 3.5 Sportime Schenectady 0 - 6
Section Championship Mixed Other 7.0 0 - 1
Section Championship Adult 55 & Over Men 7.0 1 - 1
27 Peter Campito Sr -- Summary -- Albany, NY 3.12 3.5 3.5 C 2022 3.5 C
2023 55&Over Mixed 7.0 Independent 1 - 2
2023 55&Over Men 7.0 Central Park 2 - 0
2023 40&Over Men 3.5 Prospect Park Tennis 2 - 4
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 1
2023 18&Over Men 3.5 Prospect Park Tennis 0 - 3
Section Championship Adult 55 & Over Men 7.0 0 - 2
28 Michael Smith -- Summary -- Greenville, SC 3.08 (3.5) 3.0 S 2021
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 0
2023 18&Over Men 3.5 Sportime Schenectady 0 - 2
29 Tor Loney -- Summary -- Albany, NY 3.07 (3.5) 3.5 S 2022 3.5 M
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 2
30 James Barker -- Summary -- Hudson, NY 3.07 (3.5) 3.5 S 2022
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
31 Dale Van Buren -- Summary -- Latham, NY 3.03 (3.5) 3.5 C 2022
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 2
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
32 Kevin Lau -- Summary -- Niskayuna, NY 2.99 3.0 3.5 C 2022 3.5 C
2023 55&Over Men 7.0 Central Park 1 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 1
2023 18&Over Men 3.5 Sportime Schenectady 1 - 3
Section Championship Adult 55 & Over Men 7.0 0 - 1
33 James Davies -- Summary -- Albany, NY 2.99 (3.0) 3.0 M 2022
2023 40&Over Mixed 6.0 Sportime Schenectady 1 - 1
2023 18&Over Mixed 6.0 Tricity Fitness 1 - 1
Section Championship Mixed 40 & Over 6.0 1 - 0
34 Tom Fashouer -- Summary -- SLINGERLANDS, NY 2.95 3.0 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
2023 18&Over Men 3.5 Sportime Schenectady 0 - 4
35 Brian LeCours -- Summary -- Niskayuna, NY 2.93 3.0 3.0 C 2021 3.5 C
2023 55&Over Mixed 7.0 Central Park 2 - 0
2023 55&Over Mixed 6.0 SHENENDEHOWA HIGH SCHOOL 4 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 3 - 2
2023 40&Over Mixed 6.0 Sportime Schenectady 4 - 0
2023 40&Over Men 3.0 Central Park 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 2
2023 18&Over Mixed 6.0 Tricity Fitness 2 - 1
Section Championship Mixed Other 7.0 1 - 0
Section Championship Mixed Other 6.0 2 - 0
Section Championship Mixed 40 & Over 6.0 2 - 2
36 Thad Gaebelein -- Summary -- Clifton Park, NY 2.92 (3.0) 3.5 C 2022
2023 55&Over Mixed 7.0 Central Park 0 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 3
37 Jay Watsky -- Summary -- Slingerlands, NY 2.90 3.0 0.0   2022 3.5 C
2023 55&Over Mixed 6.0 SHENENDEHOWA HIGH SCHOOL 1 - 1
2023 40&Over Men 3.0 Central Park 2 - 3
2023 18&Over Mixed 6.0 Tricity Fitness 1 - 2
38 Anton Keller -- Summary -- Clarksville, NY 2.90 3.0 3.0 C 2022 3.0 C
2023 40&Over Men 3.0 Union College 4 - 1
2023 18&Over Mixed 7.0 Sportime Schenectady 1 - 3
2023 18&Over Mixed 6.0 Tricity Fitness 1 - 4
2023 18&Over Men 3.5 Sportime Schenectady 1 - 6
2023 18&Over Men 3.0 Union College 2 - 1
Section Championship Adult 40 & Over Men 3.0 1 - 1
Section Championship Adult 18 & Over Men 3.0 2 - 1
39 Fred Boehrer -- Summary -- Albany, NY 2.90 3.0 3.0 C 2022 3.0 C
2023 55&Over Mixed 6.0 Independent 2 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 3
2023 40&Over Men 3.0 Prospect Park Tennis 2 - 4
2023 18&Over Mixed 6.0 Sportime Schenectady 1 - 3
2023 18&Over Men 3.0 Prospect Park Tennis 2 - 0
40 w michael reickert -- Summary -- Albany, NY 2.89 3.0 3.0 S 2022 3.0 C
2023 55&Over Mixed 7.0 Central Park 2 - 0
2023 55&Over Mixed 6.0 SHENENDEHOWA HIGH SCHOOL 1 - 0
2023 40&Over Mixed 6.0 Sportime Schenectady 2 - 1
2023 40&Over Men 3.0 Central Park 1 - 2
2023 18&Over Mixed 6.0 Tricity Fitness 6 - 0
Section Championship Mixed Other 7.0 1 - 0
Section Championship Mixed Other 6.0 0 - 1
Section Championship Mixed 40 & Over 6.0 2 - 1
41 Richard Becker -- Summary -- Gloversville, NY 2.88 3.0 3.5 C 2022 3.5 C
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 2
2023 40&Over Men 3.5 Central Park 0 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 1 - 2
2023 18&Over Men 3.5 Sportime Schenectady 0 - 1
42 Muhsin Celik -- Summary -- Schenectady, NY 2.87 3.0 3.5 C 2022 3.5 C
2023 55&Over Mixed 7.0 Independent 0 - 1
2023 55&Over Men 7.0 Colonie Golf and Country Club 0 - 1
2023 40&Over Mixed 7.0 Sportime Schenectady 1 - 2
2023 40&Over Men 3.5 Michigan Avenue Park 1 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 4
2023 18&Over Men 3.5 Central Park 2 - 2
Section Championship Adult 40 & Over Men 3.5 0 - 2
43 Younghwan Song -- Summary -- Schenectady, NY 2.84 (3.0) 3.5 M 2021
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 2
2023 18&Over Mixed 7.0 Tricity Fitness 0 - 2
44 Michael Nevins -- Summary -- Delmar, NY 2.81 3.0 3.0 C 2022 3.0 C
2023 55&Over Mixed 6.0 Independent 3 - 0
2023 40&Over Mixed 6.0 Tricity Fitness 0 - 1
2023 40&Over Men 3.0 Central Park 2 - 1
2023 18&Over Mixed 6.0 Sportime Schenectady 0 - 1
45 Paul Hook -- Summary -- Albany, NY 2.80 3.0 3.0 C 2022 3.0 C
2023 55&Over Mixed 6.0 SHENENDEHOWA HIGH SCHOOL 3 - 2
2023 40&Over Mixed 6.0 Sportime Schenectady 0 - 1
2023 40&Over Men 3.0 Union College 3 - 1
2023 18&Over Mixed 6.0 Tricity Fitness 1 - 2
2023 18&Over Men 3.0 Union College 3 - 2
Section Championship Mixed Other 6.0 0 - 1
Section Championship Mixed 40 & Over 6.0 1 - 1
Section Championship Adult 40 & Over Men 3.0 1 - 0
Section Championship Adult 18 & Over Men 3.0 1 - 2
46 Shawn Haarer -- Summary -- Schenectady, NY 2.75 (3.0) 3.0 A 2022
2023 55&Over Mixed 7.0 Independent 0 - 2
2023 55&Over Men 7.0 Central Park 1 - 0
2023 40&Over Mixed 7.0 Sportime Schenectady 2 - 3
2023 18&Over Mixed 7.0 Tricity Fitness 2 - 0
47 Mark Warner -- Summary -- Delmar, NY 2.74 3.0 3.0 C 2022 3.0 C
2023 55&Over Mixed 6.0 Independent 2 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 2
2023 40&Over Men 3.5 Prospect Park Tennis 1 - 2
2023 40&Over Men 3.0 Prospect Park Tennis 1 - 3
2023 18&Over Mixed 6.0 Sportime Schenectady 0 - 2
2023 18&Over Men 3.5 Prospect Park Tennis 0 - 1
2023 18&Over Men 3.0 Prospect Park Tennis 1 - 2
48 John State -- Summary -- Delmar, NY 2.66 (3.0) 0.0   2021 3.0 M
2023 55&Over Mixed 6.0 Independent 1 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 1
2023 40&Over Men 3.0 Central Park 0 - 2
2023 18&Over Mixed 6.0 Sportime Schenectady 1 - 1
49 George Schlottner -- Summary -- Delanson, NY 2.57 3.0 3.0 C 2021 3.0 C
2023 55&Over Mixed 6.0 Independent 1 - 3
2023 40&Over Mixed 7.0 Sportime Schenectady 0 - 1
2023 40&Over Mixed 6.0 Tricity Fitness 1 - 4
2023 40&Over Men 3.5 Central Park 0 - 1
2023 40&Over Men 3.0 Central Park 1 - 1
2023 18&Over Mixed 6.0 Sportime Schenectady 2 - 0
2023 18&Over Men 3.0 Central Park 2 - 3
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
50 Malik Jones -- Summary -- Clifton Park, NY 2.49 2.5 3.0 S 2022 2.5 C
2023 40&Over Mixed 6.0 Tricity Fitness 2 - 3
2023 40&Over Men 3.0 Central Park 0 - 3
2023 18&Over Mixed 6.0 Sportime Schenectady 0 - 2
51 Christopher Rust -- Summary -- Schenectady, NY 2.18 2.5 3.0 C 2022 2.5 C
2023 40&Over Mixed 6.0 Tricity Fitness 0 - 2
2023 40&Over Men 3.0 Central Park 0 - 1
2023 18&Over Men 3.0 Central Park 0 - 3
Jonathan Collins -- Summary -- Albany, NY n/a n/a 4.0 C 2021
2023 18&Over Mixed 8.0 Tricity Fitness 1 - 0
Mark Hulbert -- Summary -- Albany, NY n/a n/a 4.0 S
2023 18&Over Mixed 8.0 Tricity Fitness 0 - 1
Tas Steiner -- Summary -- Saratoga Springs, NY n/a n/a 2.5 S 2022
2023 18&Over Mixed 6.0 Tricity Fitness 0 - 1