TLS was last updated
on March 27, 2024.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                           Back to 2023 Northwest Washington Area rating list selection
                                                2022 Northwest Washington Area rating list selection
2023 TLS League Ratings
Section - Pacific NW           District - Northwest Washington           Area - Northwest Washington
Edgebrook Club          Men          Rating Order
(As of 03/26/2024)
2023 2023
Matches TLS Season YrEnd
Rank Player League Flight Facility W - L TLS NTRP NTRP NTRP
1 Alex Namba -- Summary -- Bellevue, WA 4.61 (5.0) 4.5 A 2022 4.5 C
2023 Mixed 18 & Over 9.0 Edgebrook Club 3 - 0
2023 Mixed 18 & Over 10.0 Amy Yee Tennis Center 3 - 1
2023 Adult 18 & Over 4.5 Men Edgebrook Club 2 - 0
Section Championship Mixed 18 & Over 10.0 1 - 2
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
2 Christopher Truong -- Summary -- Seattle, WA 4.40 4.5 4.5 C 2021 4.5 C
2023 Mixed 18 & Over 9.0 Edgebrook Club 2 - 2
2023 Adult 18 & Over 4.5 Men Amy Yee Tennis Center 4 - 1
Section Championship Adult 18 & Over Men 4.5 3 - 0
Flight Championship Adult 18 & Over Men 4.5 1 - 0
3 Joel Bodine -- Summary -- Lynnwood, WA 4.36 4.5 5.0 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 55 & Over 9.0 Harbor Square Athletic Club 0 - 2
2023 Mixed 40 & Over 9.0 Edgebrook Club 1 - 4
2023 Mixed 18 & Over 9.0 Boeing Employees Tennis Club 0 - 3
2023 Adult 40 & Over 5.0 Men Boeing Employees Tennis Club 0 - 6
2023 Adult 18 & Over 5.0 Men Boeing Employees Tennis Club 0 - 1
Section Championship Mixed Other 9.0 1 - 1
4 David Juhn -- Summary -- SAMMAMISH, WA 4.30 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 18 & Over 8.0 Amy Yee Tennis Center 2 - 0
2023 Adult 40 & Over 4.5 Men Edgebrook Club 1 - 1
5 Soap Ngeth -- Summary -- Tukwila, WA 4.22 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 18 & Over 9.0 Edgebrook Club 1 - 0
2023 Mixed 18 & Over 10.0 Boeing Employees Tennis Club 0 - 1
2023 Adult 18 & Over 4.5 Men Amy Yee Tennis Center 5 - 0
Section Championship Adult Other Men 4.5 0 - 2
Section Championship Adult 18 & Over Men 4.5 1 - 0
Flight Championship Adult Other Men 4.5 0 - 1
6 Scott Charlston -- Summary -- Sammamish, WA 4.22 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 55 & Over 9.0 Harbor Square Athletic Club 2 - 0
2023 Mixed 18 & Over 8.0 Amy Yee Tennis Center 0 - 1
2023 Adult 55 & Over 9.0 Men Amy Yee Tennis Center 3 - 2
2023 Adult 40 & Over 4.5 Men Edgebrook Club 0 - 2
2023 Adult 18 & Over 4.5 Men Edgebrook Club 0 - 2
Section Championship Mixed Other 9.0 1 - 2
Section Championship Adult 55 & Over Men 9.0 1 - 2
7 Bruce Dalkin -- Summary -- Seattle, WA 4.21 4.5 4.5 C 2022 4.5 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 2 - 1
2023 Adult 55 & Over 9.0 Men Mercer Island Country Club 1 - 1
2023 Adult 40 & Over 4.5 Men Nordstrom Tennis Center 1 - 0
8 Sean Kelly -- Summary -- Mukilteo, WA 4.17 4.5 4.5 A 2021 4.5 C
2023 Adult 40 & Over 4.5 Men Edgebrook Club 2 - 3
2023 Adult 18 & Over 4.5 Men Edgebrook Club 0 - 1
9 Mario Lopez -- Summary -- Sammamish, WA 4.12 4.5 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 1 - 2
2023 Mixed 40 & Over 8.0 Bellevue Club 3 - 0
2023 Mixed 18 & Over 9.0 Bellevue Club 0 - 4
2023 Mixed 18 & Over 8.0 Bellevue Club 3 - 2
2023 Adult 40 & Over 4.5 Men Bellevue Club 1 - 3
2023 Adult 18 & Over 4.5 Men Bellevue Club 7 - 1
Section Championship Adult 40 & Over Men 4.5 1 - 2
Flight Championship Adult 40 & Over Men 4.5 0 - 1
10 Patrick Boyle -- Summary -- Renton, WA 4.11 (4.5) 4.5 C 2022
2023 Mixed 18 & Over 9.0 Edgebrook Club 1 - 2
2023 Mixed 18 & Over 8.0 Edgebrook Club 1 - 2
11 Takeshi Numoto -- Summary -- Medina, WA 4.09 4.5 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 2 - 2
2023 Mixed 18 & Over 9.0 Edgebrook Club 2 - 0
2023 Adult 40 & Over 4.5 Men Edgebrook Club 1 - 4
2023 Adult 18 & Over 4.5 Men Edgebrook Club 3 - 1
12 Ham Kang -- Summary -- Fife, WA 4.08 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 40 & Over 9.0 Edgebrook Club 0 - 2
2023 Mixed 18 & Over 9.0 Boeing Employees Tennis Club 0 - 3
2023 Mixed 18 & Over 8.0 Amy Yee Tennis Center 1 - 1
2023 Adult 40 & Over 4.5 Men Boeing Employees Tennis Club 1 - 1
2023 Adult 18 & Over 4.5 Men Boeing Employees Tennis Club 0 - 2
Section Championship Mixed 40 & Over 9.0 2 - 1
Section Championship Adult 40 & Over Men 4.5 0 - 3
13 Kevin Larson -- Summary -- Seattle, WA 4.04 4.5 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 0 - 4
2023 Mixed 40 & Over 8.0 Edgebrook Club 3 - 1
2023 Mixed 18 & Over 9.0 Edgebrook Club 1 - 1
2023 Mixed 18 & Over 8.0 Edgebrook Club 2 - 3
2023 Adult 40 & Over 4.5 Men Edgebrook Club 3 - 3
2023 Adult 18 & Over 4.5 Men Edgebrook Club 0 - 3
14 Sonjeev Jahagirdar -- Summary -- Bellevue, WA 4.03 4.5 4.0 C 2022 4.5 C
2023 Adult 18 & Over 4.5 Men Edgebrook Club 3 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 0
15 Kolt Kaneshiro -- Summary -- Bellevue, WA 4.01 4.5 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 9.0 Amy Yee Tennis Center 1 - 1
2023 Mixed 40 & Over 8.0 Bellevue Tennis Academy 1 - 0
2023 Mixed 18 & Over 9.0 Nordstrom Tennis Center 1 - 1
2023 Mixed 18 & Over 8.0 Bellevue Tennis Academy 3 - 0
2023 Adult 40 & Over 4.5 Men Edgebrook Club 0 - 4
2023 Adult 18 & Over 4.5 Men Edgebrook Club 2 - 2
Section Championship Mixed 40 & Over 9.0 0 - 2
Section Championship Mixed 40 & Over 8.0 1 - 0
Flight Championship Mixed 40 & Over 8.0 0 - 1
16 Oscar Cedeira -- Summary -- Federal Way, WA 4.01 4.5 4.5 C 2022 4.5 C
*** See additional rating detail in the Pacific NW - Southwest Washington area.
2023 Mixed 18 & Over 9.0 Edgebrook Club 1 - 1
2023 Adult 40 & Over 4.5 Men Edgebrook Club 0 - 1
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
17 Barry Nishimura -- Summary -- Seattle, WA 4.00 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 2 - 0
2023 Mixed 40 & Over 8.0 Edgebrook Club 4 - 0
2023 Mixed 40 & Over 7.0 Edgebrook Club 4 - 0
2023 Mixed 18 & Over 8.0 Edgebrook Club 3 - 2
2023 Mixed 18 & Over 7.0 Edgebrook Club 3 - 0
2023 Adult 40 & Over 4.0 Men Edgebrook Club 4 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 6 - 0
Flight Championship Mixed 40 & Over 7.0 1 - 0
18 Connor Cole -- Summary -- Seattle, WA 4.00 4.0 4.5 S 2022 4.5 C
2023 Mixed 18 & Over 9.0 Edgebrook Club 0 - 1
2023 Adult 18 & Over 4.5 Men Amy Yee Tennis Center 2 - 0
Section Championship Adult 18 & Over Men 4.5 1 - 1
19 Bally Bang -- Summary -- Bellevue, WA 4.00 4.0 4.5 C 4.5 C
2023 Mixed 40 & Over 8.0 Bellevue Club 6 - 0
2023 Mixed 18 & Over 9.0 Nordstrom Tennis Center 0 - 2
2023 Mixed 18 & Over 8.0 Bellevue Tennis Academy 2 - 1
2023 Adult 40 & Over 4.5 Men Tennis Center Sand Point 2 - 2
2023 Adult 40 & Over 4.0 Men Bellevue Tennis Academy 3 - 1
2023 Adult 18 & Over 4.5 Men Edgebrook Club 3 - 1
2023 Adult 18 & Over 4.0 Men Bellevue Tennis Academy 6 - 1
National Championship Mixed 40 & Over 8.0 4 - 0
Section Championship Mixed 40 & Over 8.0 3 - 0
Flight Championship Mixed 40 & Over 8.0 1 - 1
Flight Championship Mixed 18 & Over 8.0 0 - 2
Flight Championship Adult 40 & Over Men 4.0 0 - 1
Flight Championship Adult 18 & Over Men 4.0 1 - 2
20 Bryan Cossette -- Summary -- Newcastle, WA 3.98 4.0 4.5 C 2022 4.5 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 0 - 1
2023 Adult 40 & Over 4.5 Men Edgebrook Club 1 - 2
2023 Adult 18 & Over 4.5 Men Edgebrook Club 2 - 2
21 David Weibel -- Summary -- Bellevue, WA 3.97 4.0 4.5 C 2022 4.5 C
2023 Mixed 18 & Over 8.0 Edgebrook Club 0 - 3
2023 Adult 40 & Over 4.5 Men Edgebrook Club 1 - 3
2023 Adult 18 & Over 4.5 Men Edgebrook Club 1 - 5
22 William Hubbard -- Summary -- Bellevue, WA 3.96 4.0 4.5 C 2022 4.0 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 1 - 4
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 2 - 2
2023 Adult 40 & Over 4.5 Men Edgebrook Club 2 - 2
23 Derek Wright -- Summary -- Superior, CO 3.95 4.0 4.5 S 4.5 C
2023 Adult 18 & Over 4.5 Men Edgebrook Club 2 - 1
24 Adam Kay -- Summary -- Snoqualmie, WA 3.87 4.0 4.0 C 2021 4.0 C
2023 Adult 40 & Over 4.0 Men Bellevue Tennis Academy 6 - 0
2023 Adult 18 & Over 4.5 Men Edgebrook Club 2 - 0
2023 Adult 18 & Over 4.0 Men Bellevue Tennis Academy 3 - 1
Flight Championship Adult 40 & Over Men 4.0 1 - 0
Flight Championship Adult 18 & Over Men 4.0 3 - 0
25 Benjamin Killey -- Summary -- Seattle, WA 3.82 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 9.0 Edgebrook Club 0 - 1
2023 Mixed 18 & Over 9.0 Bellevue Club 0 - 4
2023 Adult 40 & Over 4.0 Men Harbor Square Athletic Club 6 - 0
2023 Adult 18 & Over 4.5 Men Harbor Square Athletic Club 0 - 2
2023 Adult 18 & Over 4.0 Men Harbor Square Athletic Club 2 - 2
Section Championship Adult 40 & Over Men 4.0 0 - 2
26 Charles Borberg -- Summary -- Bellevue, WA 3.81 4.0 4.0 C 2022 4.0 A
2023 Mixed 40 & Over 9.0 Pine Lake Club 0 - 1
2023 Mixed 40 & Over 8.0 Bellevue Tennis Academy 2 - 1
2023 Mixed 18 & Over 8.0 Bellevue Tennis Academy 2 - 2
2023 Adult 40 & Over 4.5 Men Tennis Center Sand Point 3 - 1
2023 Adult 40 & Over 4.0 Men Bellevue Tennis Academy 6 - 1
2023 Adult 18 & Over 4.5 Men Edgebrook Club 3 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Tennis Academy 5 - 3
Section Championship Mixed 40 & Over 8.0 1 - 2
Section Championship Adult Other Men 4.0 1 - 1
Flight Championship Mixed 40 & Over 8.0 2 - 0
Flight Championship Adult 40 & Over Men 4.0 0 - 1
Flight Championship Adult 18 & Over Men 4.0 3 - 0
27 ATUL ALATKAR -- Summary -- SAMMAMISH, WA 3.81 4.0 4.0 C 4.0 C
Flight Championship Adult 18 & Over Men 4.0 1 - 2
28 Song Ko -- Summary -- Issaquah, WA 3.77 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 7.0 Edgebrook Club 0 - 2
2023 Mixed 18 & Over 7.0 Edgebrook Club 2 - 2
2023 Adult 40 & Over 4.5 Men Edgebrook Club 1 - 3
2023 Adult 40 & Over 4.0 Men Edgebrook Club 4 - 0
2023 Adult 18 & Over 4.5 Men Edgebrook Club 0 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 6 - 1
Flight Championship Mixed 40 & Over 7.0 1 - 1
29 Mick Jaeger -- Summary -- Issaquah, WA 3.73 4.0 4.0 C 2022 4.0 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 3 - 1
2023 Mixed 40 & Over 9.0 Edgebrook Club 0 - 2
2023 Adult 55 & Over 9.0 Men Amy Yee Tennis Center 1 - 1
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 2 - 2
2023 Adult 40 & Over 4.5 Men Edgebrook Club 1 - 3
2023 Adult 40 & Over 4.0 Men Bellevue Tennis Academy 4 - 1
2023 Adult 18 & Over 4.5 Men Edgebrook Club 2 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Tennis Academy 3 - 2
Section Championship Adult 55 & Over Men 9.0 0 - 3
Flight Championship Adult 18 & Over Men 4.0 1 - 2
30 Anton Piskunov -- Summary -- Issaquah, WA 3.70 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Bellevue Club 1 - 0
2023 Adult 40 & Over 4.0 Men Edgebrook Club 3 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 4 - 3
31 J Michael Diaz -- Summary -- Seattle, WA 3.69 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Amy Yee Tennis Center 1 - 1
2023 Mixed 18 & Over 9.0 Edgebrook Club 2 - 1
2023 Mixed 18 & Over 8.0 Amy Yee Tennis Center 1 - 1
2023 Adult 40 & Over 4.0 Men Nordstrom Tennis Center 1 - 2
2023 Adult 18 & Over 4.0 Men Nordstrom Tennis Center 1 - 2
32 Brad Lee -- Summary -- Mercer Island, WA 3.68 4.0 4.0 C 2022 4.0 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 1 - 1
2023 Mixed 40 & Over 8.0 Edgebrook Club 0 - 1
2023 Mixed 40 & Over 7.0 Edgebrook Club 2 - 0
2023 Mixed 18 & Over 8.0 Edgebrook Club 1 - 2
2023 Mixed 18 & Over 7.0 Edgebrook Club 1 - 1
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 1 - 2
2023 Adult 55 & Over 7.0 Men Edgebrook Club 1 - 0
2023 Adult 40 & Over 4.5 Men Edgebrook Club 0 - 2
2023 Adult 40 & Over 4.0 Men Edgebrook Club 3 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 4 - 0
33 Giri Rao -- Summary -- Sammamish, WA 3.67 4.0 4.0 C 2021 4.0 C
2023 Mixed 18 & Over 8.0 Edgebrook Club 3 - 2
2023 Adult 40 & Over 4.0 Men Edgebrook Club 3 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 4
34 Erich Mock -- Summary -- Kirkland, WA 3.67 4.0 4.0 C 2021 4.0 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 3 - 1
2023 Adult 40 & Over 4.0 Men Edgebrook Club 0 - 5
35 Tom Waldman -- Summary -- Issaquah, WA 3.64 4.0 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 2
36 Michael Kwong -- Summary -- Bellevue, WA 3.63 4.0 4.0 C 2022 4.0 C
2023 Mixed 18 & Over 8.0 Edgebrook Club 3 - 2
2023 Mixed 18 & Over 7.0 Amy Yee Tennis Center 5 - 1
2023 Adult 18 & Over 4.5 Men Tennis Center Sand Point 0 - 2
2023 Adult 18 & Over 4.0 Men Amy Yee Tennis Center 5 - 1
Flight Championship Mixed 18 & Over 7.0 1 - 1
37 Ravi Ramkumar -- Summary -- NEWCASTLE, WA 3.62 4.0 4.0 S 4.0 C
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 5
38 Jerry Rey Chai -- Summary -- Issaquah, WA 3.62 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Edgebrook Club 1 - 3
2023 Mixed 40 & Over 7.0 Edgebrook Club 4 - 1
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 5
2023 Adult 18 & Over 4.0 Men Edgebrook Club 6 - 1
39 rajive Kilambi -- Summary -- Renton, WA 3.59 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Edgebrook Club 0 - 2
2023 Mixed 18 & Over 8.0 Edgebrook Club 2 - 1
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 2
40 Wayne Hwang -- Summary -- Bellevue, WA 3.59 (4.0) 4.0 S 3.5 M
2023 Mixed 40 & Over 8.0 Edgebrook Club 1 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 1
41 Ian Guenther -- Summary -- Bellevue, WA 3.58 (4.0) 4.0 S
2023 Mixed 18 & Over 8.0 Edgebrook Club 1 - 2
2023 Adult 18 & Over 4.0 Men Nordstrom Tennis Center 0 - 1
42 Burton Jones -- Summary -- Bellevue, WA 3.57 4.0 4.0 C 2022 4.0 C
2023 Mixed 18 & Over 8.0 Edgebrook Club 2 - 3
2023 Adult 40 & Over 4.0 Men Edgebrook Club 1 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 3
43 Howard Tu -- Summary -- WOODINVILLE, WA 3.55 4.0 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.5 Men Edgebrook Club 0 - 3
2023 Adult 40 & Over 4.0 Men Tennis Center Sand Point 0 - 4
44 Eric Loh -- Summary -- Bellevue, WA 3.54 4.0 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Edgebrook Club 1 - 5
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 4
45 Jim Tjelle -- Summary -- Bellevue, WA 3.52 4.0 4.0 C 2022 4.0 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 1 - 2
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 2 - 3
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 3
46 James Wann -- Summary -- Seattle, WA 3.51 4.0 4.0 C 2022 4.0 C
2023 Mixed 40 & Over 8.0 Lower Woodland 0 - 3
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 4
47 Manato Hirai -- Summary -- Bellevue, WA 3.51 4.0 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 2
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 5
Go to TLS NTRP level 5.0       4.5       4.0       3.5       3.0       2.5      
48 Thomas Ng -- Summary -- Renton, WA 3.50 3.5 4.0 C 2022 4.0 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 2 - 4
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 2 - 2
2023 Adult 55 & Over 7.0 Men Pro Sports Club 4 - 0
2023 Adult 40 & Over 4.0 Men Bellevue Tennis Academy 2 - 2
2023 Adult 18 & Over 4.0 Men Bellevue Tennis Academy 2 - 2
Flight Championship Adult 55 & Over Men 7.0 0 - 1
49 Paul Kirchhoffer -- Summary -- Renton, WA 3.49 3.5 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Edgebrook Club 1 - 4
50 hamid sheikhghanbari -- Summary -- Sammamish, WA 3.45 3.5 3.5 S 2021 3.5 C
2023 Mixed 18 & Over 7.0 Edgebrook Club 1 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 0
2023 Adult 18 & Over 3.5 Men Edgebrook Club 4 - 1
51 Jeffrey Howard -- Summary -- Bellevue, WA 3.45 3.5 3.5 C 2022 4.0 C
2023 Mixed 18 & Over 8.0 Edgebrook Club 1 - 1
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 3
2023 Adult 40 & Over 3.5 Men Edgebrook Club 3 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 0 - 1
2023 Adult 18 & Over 3.5 Men Edgebrook Club 1 - 0
52 Hui Yang -- Summary -- Bellevue, WA 3.44 3.5 4.0 C 2022 4.0 C
2023 Adult 40 & Over 4.0 Men Edgebrook Club 1 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 0 - 4
53 Andrew Royes -- Summary -- Issaquah, WA 3.43 3.5 4.0 C 2022 3.5 C
2023 Mixed 40 & Over 8.0 Edgebrook Club 2 - 3
2023 Mixed 40 & Over 7.0 Edgebrook Club 1 - 2
2023 Mixed 18 & Over 8.0 Edgebrook Club 1 - 3
2023 Adult 40 & Over 4.0 Men Edgebrook Club 0 - 6
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 5
Flight Championship Mixed 40 & Over 7.0 0 - 1
54 Mark Brown -- Summary -- Issaquah, WA 3.41 (3.5) 4.0 S
2023 Mixed 18 & Over 7.0 Edgebrook Club 0 - 3
55 Barry Strand -- Summary -- Sammamish, WA 3.37 3.5 3.5 C 2022 3.5 C
2023 Mixed 40 & Over 8.0 Edgebrook Club 1 - 1
2023 Mixed 40 & Over 7.0 Edgebrook Club 3 - 1
2023 Mixed 18 & Over 7.0 Edgebrook Club 0 - 2
2023 Mixed 18 & Over 6.0 Edgebrook Club 2 - 1
2023 Adult 40 & Over 4.0 Men Edgebrook Club 2 - 1
2023 Adult 40 & Over 3.5 Men Edgebrook Club 5 - 0
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 3
2023 Adult 18 & Over 3.5 Men Edgebrook Club 2 - 1
Flight Championship Adult 40 & Over Men 3.5 0 - 1
56 Mark Jones -- Summary -- Mercer Island, WA 3.35 3.5 3.5 C 2022 3.5 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 1 - 1
2023 Mixed 18 & Over 7.0 Edgebrook Club 1 - 0
2023 Adult 55 & Over 8.0 Men Robinswood Tennis Center 2 - 2
2023 Adult 40 & Over 3.5 Men Edgebrook Club 3 - 1
2023 Adult 18 & Over 3.5 Men Edgebrook Club 2 - 2
57 David Ralph -- Summary -- SHELTON, WA 3.33 (3.5) 4.0 C 2022
2023 Mixed 40 & Over 8.0 Edgebrook Club 1 - 3
58 Steve Churchill -- Summary -- Newcastle, WA 3.33 3.5 4.0 C 2022 3.5 C
2023 Adult 40 & Over 4.0 Men Edgebrook Club 0 - 3
2023 Adult 18 & Over 4.0 Men Edgebrook Club 0 - 6
59 Michael Shaw -- Summary -- Bellevue, WA 3.32 3.5 3.5 S 2022 3.5 C
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 2
60 Joe Farah -- Summary -- Renton, WA 3.32 3.5 3.5 C 2022 3.5 C
2023 Adult 18 & Over 4.0 Men Edgebrook Club 0 - 2
2023 Adult 18 & Over 3.5 Men Edgebrook Club 1 - 0
61 Sean Newman -- Summary -- Bellevue, WA 3.31 3.5 3.5 C 2022 3.5 C
2023 Adult 18 & Over 3.5 Men Edgebrook Club 5 - 2
62 Jason Cook -- Summary -- Bellevue, WA 3.31 3.5 3.5 C 2022 3.5 C
2023 Mixed 40 & Over 7.0 Edgebrook Club 3 - 1
2023 Mixed 18 & Over 7.0 Edgebrook Club 1 - 1
2023 Mixed 18 & Over 6.0 Edgebrook Club 2 - 2
2023 Adult 40 & Over 3.5 Men Edgebrook Club 4 - 0
2023 Adult 18 & Over 4.0 Men Edgebrook Club 1 - 1
2023 Adult 18 & Over 3.5 Men Edgebrook Club 3 - 3
Flight Championship Adult 40 & Over Men 3.5 0 - 1
63 Owen Chang -- Summary -- Sammamish, WA 3.31 3.5 3.5 C 2022 3.5 C
2023 Mixed 40 & Over 8.0 Edgebrook Club 1 - 2
2023 Mixed 40 & Over 7.0 Edgebrook Club 2 - 1
2023 Adult 40 & Over 4.0 Men Edgebrook Club 0 - 4
2023 Adult 40 & Over 3.5 Men Edgebrook Club 3 - 0
2023 Adult 18 & Over 4.0 Men Edgebrook Club 2 - 2
2023 Adult 18 & Over 3.5 Men Edgebrook Club 1 - 2
64 Loren Kutz -- Summary -- KENT, WA 3.26 3.5 3.5 C 2022 3.5 C
2023 Mixed 55 & Over 8.0 Edgebrook Club 1 - 1
2023 Mixed 40 & Over 7.0 Edgebrook Club 1 - 1
2023 Mixed 18 & Over 7.0 Edgebrook Club 0 - 2
2023 Adult 55 & Over 7.0 Men Edgebrook Club 2 - 2
2023 Adult 40 & Over 3.5 Men Edgebrook Club 1 - 1
2023 Adult 18 & Over 3.5 Men Edgebrook Club 2 - 0
Flight Championship Mixed 40 & Over 7.0 1 - 1
65 David To -- Summary -- Issaquah, WA 3.24 3.5 3.5 C 2022 3.5 C
2023 Mixed 18 & Over 8.0 Edgebrook Club 2 - 1
2023 Mixed 18 & Over 7.0 Edgebrook Club 0 - 2
2023 Mixed 18 & Over 6.0 Edgebrook Club 1 - 0
2023 Adult 40 & Over 4.0 Men Edgebrook Club 1 - 3
2023 Adult 40 & Over 3.5 Men Edgebrook Club 4 - 1
2023 Adult 18 & Over 4.0 Men Edgebrook Club 0 - 1
2023 Adult 18 & Over 3.5 Men Edgebrook Club 0 - 1
66 JESSE JANSMA -- Summary -- Newcastle, WA 3.24 3.5 3.5 C 2022 3.5 C
2023 Mixed 18 & Over 6.0 Edgebrook Club 3 - 1
2023 Adult 40 & Over 3.5 Men Edgebrook Club 1 - 3
2023 Adult 18 & Over 3.5 Men Edgebrook Club 4 - 4
67 Frank Weathers -- Summary -- Everett, WA 3.20 3.5 3.5 C 2022 3.5 C
2023 Mixed 55 & Over 7.0 Forest Crest Tennis Club 3 - 4
2023 Mixed 18 & Over 7.0 Edgebrook Club 0 - 2
2023 Adult 65 & Over 7.0 Men Mill Creek Tennis Club 6 - 3
2023 Adult 55 & Over 8.0 Men Mill Creek Tennis Club 1 - 2
2023 Adult 55 & Over 7.0 Men Forest Crest Tennis Club 2 - 2
2023 Adult 40 & Over 3.5 Men Forest Crest Tennis Club 0 - 4
2023 Adult 18 & Over 3.5 Men Mill Creek Tennis Club 2 - 1
68 Benjamin Scott -- Summary -- Bellevue, WA 3.20 3.5 3.5 C 2022 3.5 C
2023 Adult 40 & Over 3.5 Men Edgebrook Club 5 - 0
2023 Adult 18 & Over 3.5 Men Edgebrook Club 3 - 4
69 Ranjit Prabhu -- Summary -- Bellevue, WA 3.18 3.5 3.5 C 2022 3.5 C
