TLS was last updated
on October 15, 2025.

TLS uses all of a player's league results to create
a rating for the player based on the NTRP rating
system.
* Rating lists by area and facility.
* Ratings for each of a player's matches.
* Section and national team rankings.
* Team scouting pages.
* Yearly historical summary of a player's league play.
* Follow TLS Tennis League Stats on Facebook.
Please send questions and comments to
admin@tennisleaguestats.com.
I read all emails and try to answer all
reasonable questions. Please read the
"TLS Rating Requirements" paragraph on the
Area pages instead of sending an email
asking what causes an "n/a" rating.
The USTA does not create
or endorse TLS ratings.
                                                                Back to 2024 Southern area selection

2024

Southern Section

Atlanta Area

Scroll down to select a rating list
or
Click a league name to see scouting reports
Ratings Do Not Include Championship Matches Yet Leagues Included

USTA Atlanta Spring - Womens 70s Round Robin (04/28/23 - 06/02/23) USTA Atlanta Spring - Mens 70s Round Robin (04/28/23 - 06/09/23) USTA Atlanta Summer - 18 & Over Weekday Women - Low (05/18/23 - 07/13/23) USTA Atlanta Summer - 18 & Over Weekday Women - Regular (05/18/23 - 07/13/23) USTA Atlanta Summer - 18 & Over Men - Low (06/04/23 - 07/09/23) USTA Atlanta Summer - 18 & Over Business Women - Low (06/04/23 - 07/16/23) USTA Atlanta Summer - 18 & Over Business Women - Regular (06/04/23 - 07/16/23) USTA Atlanta Summer - 18 & Over Men - Regular (06/04/23 - 07/16/23) USTA Atlanta Summer - 40 & Over Business Women (Tuesday PM) (06/06/23 - 07/25/23) USTA Atlanta Summer - 40 & Over Weekday Women - Low (06/06/23 - 07/25/23) USTA Atlanta Summer - 40 & Over Weekday Women (06/06/23 - 07/25/23) USTA Atlanta Fall - Adult 40 & Over Men (07/15/23 - 08/26/23) USTA Atlanta Fall - Adult 55 & Over Men Saturday (09/09/23 - 11/04/23) USTA Atlanta Fall - Mixed 18 & Over (09/15/23 - 11/10/23) USTA Atlanta Fall - Adult 65 & Over Women (09/22/23 - 10/27/23) USTA Atlanta Fall - Adult 65 & Over Men (09/22/23 - 11/10/23) USTA Atlanta Fall - Adult 55 & Over Women (10/04/23 - 11/15/23) USTA Atlanta Fall - Adult 55 & Over Men Wednesday (10/18/23 - 12/06/23) USTA Atlanta Winter - 40 & Over Weekday Women - Low (11/07/23 - 01/02/24) USTA Atlanta Winter - 40 & Over Weekday Women (11/07/23 - 01/09/24) USTA Atlanta Winter - 18 & Over Weekday Women - Regular (11/09/23 - 01/11/24) USTA Atlanta Winter - 18 & Over Weekday Women - Low (11/09/23 - 01/25/24) USTA Atlanta Winter - 18 & Over Business Women - Low (11/11/23 - 01/13/24) USTA Atlanta Winter - 18 & Over Business Women - Regular (11/11/23 - 01/13/24) USTA Atlanta Winter - 18 & Over Men - Low Levels (11/18/23 - 01/13/24) USTA Atlanta Winter - 18 & Over Men - Regular Levels (11/18/23 - 01/27/24) USTA Atlanta Winter - 55 & Over Women (01/10/24 - 02/21/24) USTA Atlanta Winter - 55 & Over Men Wednesday (01/10/24 - 02/28/24) USTA Atlanta Spring - 40 & Over Men (02/04/24 - 04/07/24) USTA Atlanta Winter - 40 & Over Business Women (Tuesday PM) (02/06/24 - 04/02/24) USTA Atlanta Spring - 65 & Over Women (02/09/24 - 03/22/24) USTA Atlanta Spring - 65 & Over Men (02/09/24 - 04/08/24) USTA Atlanta Winter - 55 & Over Men Saturday (02/17/24 - 04/13/24) USTA Atlanta Spring - Mixed 18 & Over (03/08/24 - 04/26/24) USTA Atlanta Summer - Combo Doubles State Qualifier (08/10/24 - 08/10/24)

Additional Information

TLS Rating Requirements Player Totals By NTRP Level How To Read The TLS Rating Lists
2024 TLS Rating Lists
Section - Southern           District - Georgia           Area - Atlanta
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
                       Click a player count link below to see a rating list.
ALL PLAYERS 4261 4261 4261 10895 10895 10895
                     (Players are listed under all facilities they played at.)
ALBERTA BANKS PARK 1 1 1 13 13 13
Academy Park Subdivision 11 11 11 9 9 9
Agnes Scott College 1 1 1 19 19 19
Alberta Banks Park 1 1 1 13 13 13
Ansley Golf Club 1 1 1 135 135 135
Arbor View 1 1 1 18 18 18
Arbor View S&T 1 1 1 15 15 15
Atlanta Athletic Club 28 28 28 205 205 205
Atlanta Country Club 1 1 1 67 67 67
Avensong 13 13 13 1 1 1
Avondale Estates Swim and Tennis Club 1 1 1 18 18 18
Barnes Mill 1 1 1 17 17 17
Bentwater 37 37 37 14 14 14
Berkeley Hills Country Club 1 1 1 16 16 16
Bishops Green 18 18 18 27 27 27
Bitsy Grant Tennis Association 173 173 173 255 255 255
Blackburn Park Tennis 65 65 65 92 92 92
Blackstone 6 6 6 6 6 6
Blue Valley 1 1 1 10 10 10
Bradshaw Farm 1 1 1 47 47 47
Bridge Mill Tennis Club 40 40 40 75 75 75
Bright Water 1 1 1 18 18 18
Bristol Oaks Subdivision 13 13 13 1 1 1
Brittany Club 1 1 1 27 27 27
Brookfield Country Club 1 1 1 83 83 83
Brookfield country club 1 1 1 83 83 83
Brookmeade 15 15 15 1 1 1
Brookshade 1 1 1 12 12 12
Brookstone Golf & Country Club 1 1 1 18 18 18
Brookstone Golf and Country Club 21 21 21 29 29 29
Brookstone I. 1 1 1 28 28 28
Brookstone III 1 1 1 31 31 31
Brookwood Hills 1 1 1 20 20 20
Brookwood Manor 1 1 1 41 41 41
Buford City Parks and Recreation 1 1 1 36 36 36
Bunten Rd Park 1 1 1 15 15 15
Burnt Hickory Lakes 1 1 1 17 17 17
Byrnwyck Swim & Tennis-CTA 17 17 17 1 1 1
Cambridge 81 81 81 58 58 58
Camden Place 1 1 1 14 14 14
Camden Pointe 33 33 33 16 16 16
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Cameron Glen 1 1 1 13 13 13
Canongate On Mirror Lake 1 1 1 14 14 14
Capital City Country Club 1 1 1 143 143 143
Carl Sanders Buckhead YMCA 1 1 1 109 109 109
Carmichael Farms 1 1 1 34 34 34
Castleberry Heights 29 29 29 1 1 1
Castlebrooke Tennis Center 6 6 6 6 6 6
Cedar Creek S. & T. 1 1 1 22 22 22
Centennial Lakes 11 11 11 1 1 1
Central Park 1 1 1 53 53 53
Chartwell 12 12 12 1 1 1
Chastain Lakes 1 1 1 20 20 20
Chastain Park Tennis Center 1 1 1 56 56 56
Chastain Tennis Center 29 29 29 48 48 48
Chateau Elan 14 14 14 1 1 1
Chateau Elan Racquet Club 1 1 1 60 60 60
Chattahoochee River Club 1 1 1 71 71 71
Cherokee Tennis Center 10 10 10 48 48 48
Cherokee Town and Cc 18 18 18 142 142 142
Chestnut Hill 15 15 15 6 6 6
Chimney Lakes 1 1 1 22 22 22
Chimney Springs Homeowners Association Inc. 24 24 24 41 41 41
Concourse Athletic Club 1 1 1 21 21 21
Connemara 1 1 1 22 22 22
Cooper Creek Hard Courts 27 27 27 1 1 1
Cooper Creek Tennis Center 1 1 1 72 72 72
Country Club Of Columbus Inc 1 1 1 16 16 16
Country Club of Roswell 65 65 65 153 153 153
Country Club of The South 1 1 1 79 79 79
Country Club of the South - Barnwell 18 18 18 1 1 1
Coventry Green 12 12 12 1 1 1
Crabapple Chase 8 8 8 8 8 8
Crabapple Lake Parc-Cta 1 1 1 31 31 31
Creekstone Estates Cta 14 14 14 49 49 49
Crooked Creek 42 42 42 137 137 137
Daniel Park 1 1 1 13 13 13
Deer Lake 82 82 82 50 50 50
Dekalb Tennis Center 95 95 95 248 248 248
Devereux Downs 16 16 16 21 21 21
Doublegate 1 1 1 73 73 73
Druid Hills Golf Club 58 58 58 216 216 216
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Dunwoody Country Club 15 15 15 241 241 241
Dunwoody North 1 1 1 18 18 18
EE Robinson Park Tennis Courts 17 17 17 92 92 92
Eagle Watch Tennis Center 1 1 1 26 26 26
East Cobb Swim & Tennis 16 16 16 1 1 1
East Hampton 1 1 1 14 14 14
East Roswell Park 1 1 1 34 34 34
Eastmont Cove 17 17 17 12 12 12
Edenwilde 17 17 17 62 62 62
Edgewater Cove 10 10 10 9 9 9
Ellard-Cta 1 1 1 17 17 17
Fair Oaks Tennis Center 1 1 1 180 180 180
Fairways 1 1 1 22 22 22
Falls of Brasleton 1 1 1 18 18 18
Fields Club 1 1 1 48 48 48
Fields Club Amberfield 23 23 23 17 17 17
Fieldstone 8 8 8 114 114 114
Flowers Crossing At the Mill 11 11 11 19 19 19
Flowers Crossing At the Mill III 1 1 1 10 10 10
Forest Creek 1 1 1 14 14 14
Four Seasons Racquet Club 31 31 31 51 51 51
Fowler Park 141 141 141 112 112 112
Foxdale Reserve 1 1 1 19 19 19
Georgetown 1 1 1 48 48 48
Glastonberry 1 1 1 39 39 39
Glen Abbey 1 1 1 57 57 57
Glenlake Tennis Center 74 74 74 83 83 83
Governors Preserve 1 1 1 15 15 15
Governors Towne Club 1 1 1 53 53 53
Grand Cascades 20 20 20 45 45 45
Grandview The Enclave 1 1 1 14 14 14
Grandview The Glen 1 1 1 18 18 18
Great Oaks Landing 1 1 1 17 17 17
Greater Atlanta Christian School 36 36 36 64 64 64
Habersham 1 1 1 10 10 10
Hamilton Fields Subdivision-CTA 1 1 1 19 19 19
Hamilton Mill 1 1 1 36 36 36
Hamilton Mill - Lakeview Courts 12 12 12 16 16 16
Hampton Farms 1 1 1 33 33 33
Hampton Woods 1 1 1 13 13 13
Hanover Place 33 33 33 1 1 1
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Harrison Tennis Center 101 101 101 250 250 250
Hartridge Swim Tennis Club 1 1 1 12 12 12
Havenstone 28 28 28 19 19 19
Hebron Christian Academy 1 1 1 14 14 14
Hedgerows-CTA 1 1 1 36 36 36
Hembree Park 1 1 1 16 16 16
Heritage at Vinings 1 1 1 14 14 14
Hickory Springs 1 1 1 35 35 35
Hidden Falls 1 1 1 21 21 21
Highland Manor 8 8 8 8 8 8
Highland Pointe 1 1 1 39 39 39
Hillbrooke 1 1 1 19 19 19
Holly Springs 17 17 17 33 33 33
Horseshoe Bend Country Club 27 27 27 77 77 77
Hudlow Tennis Center 28 28 28 67 67 67
Huntcliff Club Inc. 1 1 1 18 18 18
Hunter Park 1 1 1 31 31 31
Huntley Hills 1 1 1 34 34 34
Indian Hills Country Club 34 34 34 99 99 99
Inverness 1 1 1 15 15 15
Jackson's Creek 1 1 1 36 36 36
James Creek Tennis Center 28 28 28 1 1 1
Jefferson Township 1 1 1 64 64 64
John Drew Smith Tennis Center 1 1 1 14 14 14
Jones Bridge 1 1 1 47 47 47
Kennworth Tennis Center 16 16 16 67 67 67
Kensington Farms 1 1 1 20 20 20
Kimball Farms 1 1 1 44 44 44
Kings Cove 8 8 8 24 24 24
Kings Farm 35 35 35 1 1 1
Kingsley Estates 15 15 15 30 30 30
Lake Forest 1 1 1 55 55 55
Lakeside At Ansley 1 1 1 44 44 44
Lanierland Park 1 1 1 16 16 16
Laurel Brooke 21 21 21 18 18 18
Laurel Springs Racquet Club 29 29 29 46 46 46
Leafmore 1 1 1 45 45 45
Lee's Crossing 1 1 1 14 14 14
Legacy Park 49 49 49 55 55 55
Leslie Beach 1 1 1 28 28 28
Life Time Athletic and Tennis Peachtree 106 106 106 140 140 140
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
LifeTime Athletic - Peachtree Corners 54 54 54 37 37 37
Litchfield 100 17 17 17 45 45 45
Loch Highland 1 1 1 16 16 16
Lockridge Forest Swim Tennis 1 1 1 15 15 15
Longlake 20 20 20 1 1 1
Lost Forrest-Cta 11 11 11 50 50 50
Lost Mountain Tennis 1 1 1 66 66 66
Lower Amberfield 1 1 1 14 14 14
Marcus Jewish Community Center 1 1 1 101 101 101
Marcus Jewish Community Center Of Atlanta 1 1 1 76 76 76
Marietta Country Club 25 25 25 64 64 64
Marquis Perimeter Center 10 10 10 1 1 1
Martins Landing - River Club 21 21 21 55 55 55
Mayfair St Clair 1 1 1 44 44 44
McGhee Tennis Center 32 32 32 139 139 139
Meadowgrove Swim and Tennis Club 1 1 1 18 18 18
Medlock Bridge Groomsbridge Tennis Court 40 40 40 46 46 46
Midtown Athletic Club Windy Hill 99 99 99 87 87 87
Mill Creek High School 1 1 1 20 20 20
Milton Racquet Club 1 1 1 32 32 32
Milton Tennis Center 14 14 14 71 71 71
Montclair 7 7 7 7 7 7
Morningview 8 8 8 14 14 14
Mountain Park Tennis Center 1 1 1 15 15 15
Neely Farm 1 1 1 30 30 30
Nesbit Lakes 1 1 1 53 53 53
Nettlebrook 1 1 1 16 16 16
New Bedford 14 14 14 1 1 1
North Forke Plantation 9 9 9 8 8 8
North River Crossing 1 1 1 12 12 12
Northampton Subdivision 30 30 30 44 44 44
Notting Hill sub-division 1 1 1 17 17 17
Oakhurst Park 12 12 12 29 29 29
Olde Atlanta Club 17 17 17 59 59 59
Olde Towne Athletic Club 75 75 75 62 62 62
Overlook At Marietta Country Club 1 1 1 24 24 24
Oxford Mill 18 18 18 16 16 16
Oxford Mill Tennis 9 9 9 9 9 9
Park Brooke 13 13 13 1 1 1
Park Brooke II 59 59 59 27 27 27
Park at Cedarcrest 12 12 12 1 1 1
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Parsons Run 1 1 1 30 30 30
Peachtree Corners Swim and Racquet 20 20 20 22 22 22
Peachtree Station Swim & Tennis Club 44 44 44 85 85 85
Piedmont Chase 14 14 14 1 1 1
Piedmont Driving Club 1 1 1 21 21 21
Pinetree Country Club 1 1 1 14 14 14
Plantation At Brookwood 16 16 16 8 8 8
Polo Golf and Country Club 47 47 47 82 82 82
Post Brook Farms 12 12 12 1 1 1
Post Oak Rec 1 1 1 18 18 18
Princeton Lakes 1 1 1 20 20 20
Princeton Mill 1 1 1 19 19 19
Princeton Square (Cummings) 1 1 1 18 18 18
Providence 8 8 8 8 8 8
Providence Club 1 1 1 22 22 22
Providence Lakes 1 1 1 11 11 11
Redfield Swim & Tennis 1 1 1 11 11 11
Regency Hills 1 1 1 12 12 12
Rhodes Jordan 1 1 1 26 26 26
River Chase 1 1 1 17 17 17
River Glen Alpharetta 20 20 20 20 20 20
River Station 1 1 1 19 19 19
Riverbrooke 22 22 22 20 20 20
Riverbrooke-Forsyth 19 19 19 1 1 1
Riverfield 39 39 39 48 48 48
Rivermoore 1 1 1 64 64 64
Riverside Club 23 23 23 44 44 44
Rock Springs Park 1 1 1 63 63 63
Rockdale Tennis Center 26 26 26 144 144 144
Rome Tennis Center at Berry College 19 19 19 47 47 47
Roswell Park 1 1 1 38 38 38
Saddle Creek 2 18 18 18 85 85 85
Sandy Springs Tennis Center 75 75 75 299 299 299
Sentinel Lake 1 1 1 18 18 18
Seven Hills-CTA 10 10 10 81 81 81
Seven Oaks Comm Tns Assn 33 33 33 61 61 61
Sewell Park 9 9 9 19 19 19
Sharon Lester Tennis Center 112 112 112 105 105 105
Sharon Springs Park 10 10 10 25 25 25
Shiloh Farms 17 17 17 1 1 1
Sibley Forest 13 13 13 78 78 78
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Smoke Rise Country Club 18 18 18 43 43 43
Soleil Racquet Club 20 20 20 10 10 10
South Fulton Tennis Center 8 8 8 177 177 177
Southland Country Club 1 1 1 39 39 39
Spalding Corners 49 49 49 1 1 1
Springmonte 1 1 1 9 9 9
St Ives Country Club 24 24 24 149 149 149
St Marlo Country Club 66 66 66 68 68 68
St. Charles Square 7 7 7 7 7 7
Standard Club 1 1 1 20 20 20
Sterling On The Lake 14 14 14 14 14 14
Stevens Creek Subdivision 1 1 1 14 14 14
Sugar Creek Golf and Tennis Club 51 51 51 192 192 192
Summit Chase Country Club 1 1 1 16 16 16
Sweetwater Tennis Center 21 21 21 49 49 49
TBA 962 962 962 2470 2470 2470
Tally Green 1 1 1 22 22 22
Tennis Dynamics Laurel Park Tennis Center 24 24 24 63 63 63
Terrell Mill Tennis Center 46 46 46 164 164 164
The Branches 20 20 20 24 24 24
The Estates 1 1 1 15 15 15
The Falls of Autry Mill 46 46 46 16 16 16
The Hampshires 1 1 1 18 18 18
The Heritage at Roswell-CTA 1 1 1 23 23 23
The Homestead 1 1 1 17 17 17
The Manor Golf and County Club 68 68 68 149 149 149
The Reserve 1 1 1 18 18 18
The River Club 1 1 1 67 67 67
Thornberry 18 18 18 1 1 1
Thorngate 1 1 1 18 18 18
Thornhill 1 1 1 12 12 12
Three Chimneys Farm 24 24 24 93 93 93
Tolleson Park 1 1 1 60 60 60
Tournament Players Club At Sugarloaf 68 68 68 102 102 102
Town Mill 12 12 12 1 1 1
Towne Lake Hills Tennis Club 34 34 34 24 24 24
Traditions of Braselton 1 1 1 14 14 14
Tributary Tennis Center 1 1 1 34 34 34
Turnberry 22 22 22 1 1 1
Turtle Creek 1 1 1 16 16 16
Tuxford Subdivision 1 1 1 9 9 9
Men's Summary Men's Detail Women's Summary Women's Detail
Alpha Rating Rating Alpha Rating Rating
Facility Order Order Order Order Order Order
Twin Lakes 41 41 41 53 53 53
Vanns Tavern-CTA 1 1 1 15 15 15
Vickery 11 11 11 43 43 43
Village Mill 1 1 1 28 28 28
W. P. Jones Park 1 1 1 14 14 14
WILD BROOKE 29 29 29 1 1 1
Washington Park Tennis Association 1 1 1 47 47 47
Waterbrooke 13 13 13 1 1 1
Wellington Lake 1 1 1 19 19 19
West Georgia Tennis Club 53 53 53 51 51 51
Westbrook Subdivision 17 17 17 61 61 61
Westchester 1 1 1 22 22 22
Wexford 66 66 66 112 112 112
Wheatfields 21 21 21 1 1 1
Wheatfields Reserve 10 10 10 1 1 1
White Columns Country Club 71 71 71 163 163 163
Wild Timber 47 47 47 86 86 86
Williams Point Subdivision 7 7 7 7 7 7
Wills Park Alpharetta 1 1 1 11 11 11
Windermere 51 51 51 71 71 71
Windward Lake Club 41 41 41 73 73 73
Woodbine Station 1 1 1 37 37 37
Woodmont 1 1 1 15 15 15
Woodruff @ Agnes Scott College 1 1 1 20 20 20
Wynbrooke 1 1 1 36 36 36
https: www.tennisrecord.com adult teamprofile.aspxteamname=Sandy Springs (Scott Miller)*&year=2024 18 18 18 1 1 1
https: www.tennisrecord.com adult teamprofile.aspxteamname=Sandy Springs (Scott Miller)*&year=2024&s=2 20 20 20 1 1 1
https: www.tennisrecord.com adult teamprofile.aspxteamname=South Fulton TC (Roxanne Balboa)*&year=2024 1 1 1 14 14 14
https: www.tennisrecord.com adult teamprofile.aspxteamname=South Fulton TC (Susan Sullivan)*&year=2024 1 1 1 18 18 18
https: www.tennisrecord.com adult teamprofile.aspxteamname=South Fulton TC (Susan Sullivan)*&year=2024&s=2 1 1 1 17 17 17
https: www.tennisrecord.com adult teamprofile.aspxteamname=Spring Ridge (Pat Kirkpatrick)*&year=2024 17 17 17 1 1 1
https: www.tennisrecord.com adult teamprofile.aspxteamname=Westchester (Pat Kirkpatrick)*&year=2024 18 18 18 1 1 1
https: www.tennisrecord.com adult teamprofile.aspxteamname=Westchester (Pat Kirkpatrick)*&year=2024&s=2 15 15 15 1 1 1
https: www.tennisrecord.com adult teamprofile.aspxteamname=Westchester (Peter Johnson)*&year=2024 11 11 11 1 1 1
https: www.tennisrecord.com adult teamprofile.aspxteamname=Westchester (Peter Johnson)*&year=2024&s=2 14 14 14 1 1 1