![]() |
TLS was last updated |
on June 12, 2024. |
Please send questions and comments to |
admin@tennisleaguestats.com. |
I read all emails and try to answer all |
reasonable questions. Please read the |
"TLS Rating Requirements" paragraph on the |
Area pages instead of sending an email |
asking what causes an "n/a" rating. |
The USTA does not create |
or endorse TLS ratings. |
2024 TLS League Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section - Middle States District - Philadelphia Area - Philadelphia | ||||||||||
All Men By Rating | ||||||||||
(As of 06/10/2024) | ||||||||||
2024 | 2023 | 2024 | 2024 | |||||||
TLS | TLS | TLS | Current | YrEnd | ||||||
Rank | Player | NTRP | NTRP | NTRP | Age | City, State | ||||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
1 | Kamala Kannan | U | 4.63 | 4.71 | (5.0) | 5.0 C 2023 | 40 + | Malvern, PA | ||
2 | David Przystasz | U | 4.55 | (5.0) | 5.0 C 2021 | 18 + | Upper Black Eddy, PA | |||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
3 | Julius Twyman | U | 4.46 | 4.30 | (4.5) | 4.5 C 2023 | 18 + | Levittown, PA | ||
4 | Taimi Ando | U | 4.42 | 4.38 | (4.5) | 4.5 C 2023 | 18 + | West Chester, PA | ||
5 | Jon Rubinstein | U | 4.41 | 4.25 | (4.5) | 4.5 C 2023 | 40 + | Union, NJ | ||
6 | Jonathan Santos | U | 4.35 | 4.30 | 4.5 | 4.5 C 2023 | 18 + | Fairfax, VA | ||
7 | Robert Khalev | U | 4.32 | (4.5) | 4.5 C 2023 | 18 + | MANALAPAN, NJ | |||
8 | Yuya Ikeda | U | 4.32 | 4.44 | (4.5) | 4.5 C 2023 | 18 + | Raritan, NJ | ||
9 | Troy Donato | U | 4.32 | 4.34 | (4.5) | 4.5 C 2023 | 18 + | Wilmington, DE | ||
10 | Sean McElroy | U | 4.30 | 4.20 | (4.5) | 4.5 C 2023 | 40 + | Ambler, PA | ||
11 | Henrik Svensson | U | 4.24 | 4.14 | (4.5) | 4.5 C 2023 | 40 + | Bryn Mawr, PA | ||
12 | Ron Mendoza | U | 4.24 | 4.35 | (4.5) | 4.5 C 2023 | 18 + | Skillman, NJ | ||
13 | Scott Allen | U | 4.23 | 4.22 | (4.5) | 4.5 C 2023 | 40 + | CHESTERBROOK, PA | ||
14 | Christopher Kyper | U | 4.22 | 4.21 | (4.5) | 4.5 C 2023 | 40 + | West Chester, PA | ||
15 | Mark Leighton | U | 4.21 | 4.46 | (4.5) | 4.5 C 2023 | 40 + | Malvern, PA | ||
16 | Kai Czubryt-Ogino | U | 4.21 | 4.42 | (4.5) | 4.5 C 2023 | 18 + | Berwyn, PA | ||
17 | Bryce Perritt | U | 4.19 | 3.90 | (4.5) | 4.5 C 2023 | 18 + | Allentown, NJ | ||
18 | Canh Ho | U | 4.18 | 4.35 | (4.5) | 4.5 C 2023 | 40 + | Lansdowne, PA | ||
19 | Drew Bennett | U | 4.17 | 4.15 | (4.5) | 4.5 C 2023 | 18 + | Philadelphia, PA | ||
20 | Bertrand Dussert | U | 4.15 | 4.07 | (4.5) | 4.5 C 2023 | 55 + | Philadelphia, PA | ||
21 | Chuck Jones | U | 4.14 | 4.11 | (4.5) | 4.5 C 2023 | 40 + | Glenside, PA | ||
22 | Dejan Blagovcanin | U | 4.14 | 4.17 | (4.5) | 4.5 C 2023 | 40 + | Bear, DE | ||
23 | Daniel Szwarc | U | 4.12 | 3.96 | (4.5) | 4.5 C 2023 | 18 + | Yardley, PA | ||
24 | David Bulman | U | 4.10 | 4.06 | (4.5) | 4.5 S 2023 | 18 + | Philadelphia, PA | ||
25 | Christopher Jones | U | 4.08 | 3.99 | (4.5) | 4.5 C 2023 | 40 + | Wilmington, DE | ||
26 | Christopher Berlind | U | 4.08 | 4.08 | (4.5) | 4.5 C 2022 | 18 + | Yardley, PA | ||
27 | Ivaldo Bastos | U | 4.08 | 4.03 | (4.5) | 4.5 C 2023 | 40 + | Chesterbrook, PA | ||
28 | Henry Kim | U | 4.06 | 3.89 | (4.5) | 4.0 C 2023 | 40 + | Abington, PA | ||
29 | Viral Pandya | U | 4.05 | 4.5 | 4.5 C 2023 | 40 + | Edison, NJ | |||
30 | John Bishop | U | 4.03 | 4.05 | (4.5) | 4.5 C 2023 | 40 + | Wilmington, DE | ||
31 | Ken Gillmer | U | 4.02 | 4.17 | (4.5) | 4.5 C 2023 | 40 + | Doylestown, PA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
32 | william wood | U | 4.00 | (4.0) | 4.5 C 2023 | 18 + | PHOENIXVILLE, PA | |||
33 | Todd Brown | U | 4.00 | 3.76 | (4.0) | 4.0 C 2023 | 40 + | Downingtown, PA | ||
34 | Tony Vesay | U | 3.98 | 3.84 | (4.0) | 4.0 C 2023 | 40 + | New Hope, PA | ||
35 | Andrew Bowers | U | 3.98 | 4.29 | (4.0) | 4.5 C 2023 | 40 + | Moorestown, NJ | ||
36 | Rudolf Van Mol | U | 3.97 | 3.89 | 4.0 | 4.5 C 2023 | 40 + | SKILLMAN, NJ | ||
37 | Daryl Ormont | U | 3.96 | 4.32 | (4.0) | 4.5 C 2023 | 55 + | Bensalem, PA | ||
38 | Nick Covington | U | 3.95 | 4.07 | (4.0) | 4.0 C 2021 | 18 + | PERKASIE, PA | ||
39 | Elie Yacoub | U | 3.94 | (4.0) | 4.5 M 2021 | 40 + | Philadelphia, PA | |||
40 | Yevgen Knyazkov | U | 3.94 | 3.88 | (4.0) | 4.0 C 2023 | 40 + | Doylestown, PA | ||
41 | Patrick Corn | U | 3.94 | 4.02 | (4.0) | 4.5 C 2023 | 40 + | Bryn Mawr, PA | ||
42 | Craig Miller | U | 3.93 | 3.94 | (4.0) | 4.0 C 2023 | 40 + | Phoenixville, PA | ||
43 | Ben Eisen | U | 3.93 | 3.78 | (4.0) | 4.0 C 2023 | 18 + | Philadelphia, PA | ||
44 | Andy Chung | U | 3.93 | 3.79 | (4.0) | 4.0 C 2023 | 40 + | Berwyn, PA | ||
45 | Ryan Prager | U | 3.92 | 3.65 | (4.0) | 4.0 C 2023 | 18 + | Morrisville, PA | ||
46 | Ryan Christopher | U | 3.92 | n/a | (4.0) | 4.0 M 2022 | 18 + | Sewell, NJ | ||
47 | Nick Bonkoski | U | 3.91 | 4.30 | (4.0) | 4.5 C 2023 | 40 + | West Chester, PA | ||
48 | Ning Zhou | U | 3.90 | 3.82 | (4.0) | 4.0 C 2023 | 18 + | Philadelphia, PA | ||
49 | Hui Wang | U | 3.90 | 3.61 | (4.0) | 4.0 C 2023 | 40 + | Berwyn, PA | ||
50 | Court Heinle | U | 3.90 | 3.83 | (4.0) | 4.0 C 2023 | 18 + | West Chester, PA | ||
51 | Mark Sweetsir | U | 3.88 | 3.80 | (4.0) | 4.0 C 2023 | 18 + | Southampton, PA | ||
52 | John Lund | U | 3.88 | 3.60 | (4.0) | 4.0 C 2023 | 40 + | Doylestown, PA | ||
53 | Yevgen Kuryanov | U | 3.88 | 3.89 | (4.0) | 4.0 C 2023 | 18 + | Doylestown, PA | ||
54 | Kenn Waibel | U | 3.86 | 3.89 | (4.0) | 4.0 C 2023 | 40 + | Williamstown, NJ | ||
55 | Syed Nasir | U | 3.85 | 3.77 | (4.0) | 4.0 C 2023 | 18 + | DEVON, PA | ||
56 | Charlie Choi | U | 3.84 | 3.78 | (4.0) | 4.0 C 2023 | 40 + | Villanova, PA | ||
57 | Jason Chen | U | 3.84 | n/a | (4.0) | 4.5 C 2023 | 18 + | Warrington, PA | ||
58 | David Kille | U | 3.83 | 3.51 | (4.0) | 4.0 C 2023 | 40 + | Doylestown, PA | ||
59 | Lloyd Pearson | U | 3.81 | 3.76 | (4.0) | 4.0 C 2023 | 40 + | Haddon Heights, NJ | ||
60 | Shuang Zhao | U | 3.80 | 3.62 | (4.0) | 4.0 C 2023 | 40 + | Blue Bell, PA | ||
61 | Phil LaTourette | U | 3.80 | 3.69 | (4.0) | 4.0 C 2023 | 18 + | Philadelphia, PA | ||
62 | Nasir Dickerson | U | 3.80 | 3.84 | (4.0) | 4.0 C 2022 | 18 + | Camden, NJ | ||
63 | Christopher Werner | U | 3.79 | 3.86 | (4.0) | 4.0 C 2022 | 40 + | Chalfont, PA | ||
64 | Brett Wells | U | 3.79 | 3.88 | 4.0 | 4.0 C 2023 | 40 + | Kennett Square, PA | ||
65 | Aaron Palmer | U | 3.79 | 3.83 | (4.0) | 4.0 C 2023 | 40 + | BRYN MAWR, PA | ||
66 | Jesse Jones | U | 3.79 | 3.96 | (4.0) | 4.0 A 2021 | 18 + | Mount Laurel, NJ | ||
67 | Markus Edstrom | U | 3.79 | 3.85 | (4.0) | 4.0 C 2023 | 18 + | Paoli, PA | ||
68 | John Bower | U | 3.79 | 3.76 | (4.0) | 4.0 C 2023 | 40 + | Newtown, PA | ||
69 | Michael Larkin | U | 3.77 | 3.87 | (4.0) | 4.0 C 2023 | 40 + | Marlton, NJ | ||
70 | Mike Hearty | U | 3.77 | 3.80 | (4.0) | 4.0 C 2023 | 40 + | Doylestown, PA | ||
71 | Vincent Bonaccorso | U | 3.77 | 3.86 | (4.0) | 4.0 M 2022 | 18 + | Philadelphia, PA | ||
72 | Ash Swayne | U | 3.76 | (4.0) | 4.0 S 2023 | 18 + | West Chester, PA | |||
73 | William Lyons | U | 3.76 | 4.0 | 4.0 C 2023 | 18 + | Cherry Hill, NJ | |||
74 | Matthew Lieber | U | 3.76 | 3.56 | 4.0 | 4.0 C 2023 | 55 + | Yardley, PA | ||
75 | jason rompola | U | 3.75 | 3.79 | (4.0) | 4.0 C 2023 | 40 + | Wayne, PA | ||
76 | Bryon Thompson | U | 3.74 | 3.63 | (4.0) | 4.0 C 2023 | 40 + | Buckingham, PA | ||
77 | Chris Powell | U | 3.74 | 3.78 | (4.0) | 4.0 C 2023 | 40 + | Berwyn, PA | ||
78 | Rajeev Rao | U | 3.73 | 3.59 | (4.0) | 4.0 C 2023 | 40 + | Wayne, PA | ||
79 | Julio Pena | U | 3.73 | 3.83 | (4.0) | 4.0 C 2023 | 18 + | Wayne, PA | ||
80 | Bill Monahan | U | 3.73 | 3.65 | (4.0) | 4.0 C 2023 | 40 + | Doylestown, PA | ||
81 | Parker Kitterman | U | 3.73 | 3.73 | (4.0) | 4.0 C 2023 | 18 + | Philadelphia, PA | ||
82 | ANDRES VIVANCO | U | 3.72 | 3.75 | (4.0) | 4.0 C 2022 | 18 + | Havertown, PA | ||
83 | Jordan Koko | U | 3.72 | 3.81 | (4.0) | 4.0 C 2023 | 40 + | Rydal, PA | ||
84 | Allen Cheung | U | 3.72 | 3.87 | (4.0) | 4.5 C 2023 | 18 + | Downingtown, PA | ||
85 | Jon Yamamoto | U | 3.71 | 3.82 | (4.0) | 4.0 C 2023 | 55 + | Blue Bell, PA | ||
86 | carl Reichert | U | 3.71 | (4.0) | 4.0 C 2023 | 55 + | Collegeville, PA | |||
87 | John Gassenheimer | U | 3.71 | 3.77 | (4.0) | 4.0 C 2023 | 40 + | Wynnewood, PA | ||
88 | Aaron Zhang | U | 3.70 | (4.0) | 4.0 S 2023 | 18 + | Glen Mills, PA | |||
89 | Anthony Blansfield | U | 3.70 | 3.80 | (4.0) | 4.0 C 2023 | 18 + | Bear, DE | ||
90 | Dietrich Chen | U | 3.68 | 3.54 | (4.0) | 4.0 S | 18 + | HAVERFORD, PA | ||
91 | Santosh Gaikwad | U | 3.66 | 3.57 | 4.0 | 4.0 C 2023 | 40 + | Glen Mills, PA | ||
92 | Christopher Chamberlain | U | 3.66 | 3.59 | (4.0) | 4.0 C 2023 | 40 + | Royersford, PA | ||
93 | Lee Sullivan | U | 3.65 | 3.77 | (4.0) | 4.0 C 2023 | 55 + | Chester Springs, PA | ||
94 | Hal Perlman | U | 3.64 | 3.55 | (4.0) | 4.0 C 2023 | 55 + | Elkins Park, PA | ||
95 | Doug Cooper | U | 3.64 | n/a | (4.0) | 4.0 C 2022 | 18 + | Philadelphia, PA | ||
96 | Tim Brown | U | 3.64 | 3.66 | (4.0) | 4.0 C 2022 | 55 + | Wayne, PA | ||
97 | Dachun Zhang | U | 3.63 | 3.39 | (4.0) | 3.5 C 2023 | 40 + | West Chester, PA | ||
98 | Brett Siegfried | U | 3.63 | (4.0) | 4.0 C 2022 | 18 + | Telford, PA | |||
99 | Sergei Leonov | U | 3.63 | 3.74 | (4.0) | 4.0 C 2023 | 40 + | Bryn Mawr, PA | ||
100 | Frisco Ladd | U | 3.63 | (4.0) | 4.0 C 2023 | 18 + | Malvern, PA | |||
101 | vikram karumanchi | U | 3.63 | 3.75 | (4.0) | 4.0 C 2023 | 40 + | Gilbertsville, PA | ||
102 | Colton van Mol | U | 3.62 | 3.63 | 4.0 | 4.0 C 2023 | 18 + | SKILLMAN, NJ | ||
103 | Greg Stenz | U | 3.62 | 3.68 | (4.0) | 4.0 C 2023 | 40 + | Lincoln University, PA | ||
104 | Augusto Francisco | U | 3.62 | 3.54 | (4.0) | 4.0 C 2023 | 40 + | Downingtown, PA | ||
105 | Jonathan Teel | U | 3.61 | (4.0) | 4.0 C 2023 | 18 + | Colmar, PA | |||
106 | Bob Madson | U | 3.61 | 3.97 | (4.0) | 4.5 C 2023 | 55 + | Furlong, PA | ||
107 | Jonathan Spergel | U | 3.60 | 3.87 | (4.0) | 4.0 C 2023 | 55 + | Bala Cynwyd, PA | ||
108 | MIHN NGUYEN | U | 3.60 | 3.55 | (4.0) | 4.0 C 2023 | 40 + | Woodbury, NJ | ||
109 | Tony House | U | 3.60 | 3.67 | (4.0) | 4.0 C 2023 | 40 + | Claymont, DE | ||
110 | Ben Waters | U | 3.59 | 3.84 | (4.0) | 4.0 C 2023 | 40 + | Quakertown, PA | ||
111 | Stephen Butler | U | 3.59 | 3.27 | 4.0 | 4.0 C 2023 | 40 + | West Chester, PA | ||
112 | Andreas Scherffel | U | 3.58 | 3.69 | (4.0) | 4.0 C 2021 | 40 + | Souderton, PA | ||
113 | Jeffrey Acker | U | 3.58 | 3.55 | (4.0) | 4.0 C 2023 | 18 + | Philadelphia, PA | ||
114 | Paul Fang | U | 3.57 | 3.60 | 4.0 | 4.0 C 2023 | 18 + | Monroe Township, NJ | ||
115 | Jerome Napson | U | 3.56 | 3.67 | (4.0) | 4.0 C 2023 | 40 + | Philadelphia, PA | ||
116 | Mike Weiss | U | 3.55 | 3.56 | (4.0) | 4.0 C 2023 | 18 + | TRAPPE, PA | ||
117 | Nandish Kopri | U | 3.55 | 3.70 | (4.0) | 4.0 C 2023 | 55 + | Chesterbrook, PA | ||
118 | Praburaj Thangaraj | U | 3.54 | 3.59 | 4.0 | 4.0 C 2023 | 40 + | Chester Springs, PA | ||
119 | Wei Shao | U | 3.54 | 3.65 | (4.0) | 4.0 C 2023 | 18 + | KING OF PRUSSIA, PA | ||
120 | Vincent Giannone | U | 3.52 | 3.51 | (4.0) | 4.0 C 2023 | 55 + | Telford, PA | ||
121 | Kai Cao | U | 3.52 | 3.44 | (4.0) | 3.5 C 2023 | 40 + | Ardmore, PA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
122 | Stephen Smith | U | 3.50 | 3.70 | (3.5) | 4.0 C 2022 | 55 + | Blue Bell, PA | ||
123 | Jeff Beh | U | 3.50 | 3.71 | (3.5) | 4.0 C 2023 | 40 + | Ardmore, PA | ||
124 | Ben Hurtig | U | 3.49 | 3.58 | (3.5) | 3.5 C 2023 | 18 + | Philadelphia, PA | ||
125 | Ed Daou | U | 3.49 | 3.66 | (3.5) | 3.5 C 2023 | 55 + | Wayne, PA | ||
126 | Stephen Penwell | U | 3.48 | 3.40 | (3.5) | 3.5 A 2023 | 40 + | PAOLI, PA | ||
127 | Don Houpt | U | 3.48 | 3.67 | 3.5 | 4.0 C 2023 | 55 + | West Chester, PA | ||
128 | Michael Antinori | U | 3.48 | (3.5) | 3.5 S 2023 | 18 + | Norristown, PA | |||
129 | Quang Nguyen | U | 3.47 | 3.34 | (3.5) | 3.5 C 2023 | 40 + | Paoli, PA | ||
130 | Jason Lazar | U | 3.47 | (3.5) | 4.0 C 2023 | 18 + | Newark, DE | |||
131 | Louis Foppiano | U | 3.47 | 3.52 | 3.5 | 4.0 C 2023 | 18 + | Rising Sun, MD | ||
132 | Todd Dlugosz | U | 3.47 | (3.5) | 4.0 M 2022 | 40 + | Morrisville, PA | |||
133 | Tyrone Aguillard | U | 3.47 | 3.62 | (3.5) | 4.0 C 2023 | 40 + | Philadelphia, PA | ||
134 | Dominique Town | U | 3.46 | 3.74 | (3.5) | 4.0 M 2023 | 18 + | Bala Cynwyd, PA | ||
135 | Russell Chamberlin | U | 3.46 | 3.76 | (3.5) | 4.0 C 2023 | 55 + | Coatesville, PA | ||
136 | Ian Monson | U | 3.45 | 3.63 | (3.5) | 4.0 C 2023 | 18 + | West Chester, PA | ||
137 | Ricky Hart | U | 3.45 | (3.5) | 3.5 S 2023 | 18 + | West Chester, PA | |||
138 | DYLAN DREHER | U | 3.45 | (3.5) | 4.0 S 2023 | 18 + | Princeton, NJ | |||
139 | Miguel Santana | U | 3.44 | 3.60 | (3.5) | 4.0 C 2023 | 40 + | Wayne, PA | ||
140 | ZHIPING QIU | U | 3.44 | 3.44 | (3.5) | 4.0 C 2023 | 40 + | Exton, PA | ||
141 | Tao Jiang | U | 3.44 | 3.36 | (3.5) | 3.5 C 2023 | 40 + | Wayne, PA | ||
142 | Daniel Hopping | U | 3.43 | 3.63 | 3.5 | 4.0 C 2023 | 18 + | West Chester, PA | ||
143 | Sunil Dravida | U | 3.43 | 3.5 | 3.5 C 2023 | 40 + | Marlton, NJ | |||
144 | Oliver Yu | U | 3.42 | 3.46 | (3.5) | 3.5 C 2023 | 40 + | Philadelphia, PA | ||
145 | James Taylor | U | 3.42 | 3.45 | (3.5) | 4.0 C 2023 | 55 + | Malvern, PA | ||
146 | David Konow | U | 3.42 | 3.52 | (3.5) | 3.5 C 2023 | 40 + | Southampton, PA | ||
147 | Peter Kilbourne | U | 3.42 | 3.46 | (3.5) | 4.0 C 2023 | 18 + | Hopewell, NJ | ||
148 | Tyler Harris | U | 3.42 | 3.63 | 3.5 | 3.5 C 2023 | 18 + | Princeton Junction, NJ | ||
149 | Bo Zhao | U | 3.41 | 3.09 | (3.5) | 3.5 C 2023 | 40 + | Paoli, PA | ||
150 | Jason Friel | U | 3.41 | 3.38 | (3.5) | 3.5 C 2023 | 40 + | Yardley, PA | ||
151 | Alvin Diaz | U | 3.41 | (3.5) | 3.5 S 2023 | 40 + | Norristown, PA | |||
152 | Michael Ng | U | 3.40 | 3.47 | (3.5) | 4.0 C 2023 | 18 + | Plymouth Meeting, PA | ||
153 | Michael Idinopulos | U | 3.40 | 3.46 | (3.5) | 4.0 C 2023 | 40 + | Philadelphia, PA | ||
154 | Graham Bernabeo | U | 3.40 | (3.5) | 4.0 S 2023 | 18 + | Wayne, PA | |||
155 | Michael Perrin | U | 3.39 | 3.18 | (3.5) | 3.5 C 2023 | 18 + | Feasterville Trevose, PA | ||
156 | Richard Ransom | U | 3.38 | 3.15 | (3.5) | 3.5 C 2023 | 18 + | NEWTOWN SQUARE, PA | ||
157 | David Bethala | U | 3.38 | 3.44 | 3.5 | 3.5 C 2023 | 18 + | Coatesville, PA | ||
158 | Kevin Zhao | U | 3.37 | 3.25 | (3.5) | 3.5 C 2023 | 40 + | Bryn Mawr, PA | ||
159 | Bruno Maguino | U | 3.37 | 3.36 | 3.5 | 3.5 C 2023 | 18 + | South Bound Brook, NJ | ||
160 | Kenneth West | U | 3.36 | 3.64 | (3.5) | 4.0 C 2023 | 55 + | Hatfield, PA | ||
161 | Dennis Krijt | U | 3.36 | 3.32 | (3.5) | 3.5 C 2023 | 40 + | CHESTERBROOK, PA | ||
162 | Brian Crevasse | U | 3.36 | 3.40 | 3.5 | 3.5 C 2023 | 18 + | Landenberg, PA | ||
163 | Jamie Chadwin | U | 3.36 | (3.5) | 3.5 S 2023 | 40 + | Ardmore, PA | |||
164 | Amrit Tewary | U | 3.35 | 3.33 | 3.5 | 3.5 C 2023 | 40 + | Berwyn, PA | ||
165 | Kyle Irwin | U | 3.35 | (3.5) | 3.5 S 2023 | 40 + | Doylestown, PA | |||
166 | Todd Geiser | U | 3.35 | 3.28 | (3.5) | 3.5 A 2023 | 40 + | Quakertown, PA | ||
167 | Jeremy Cressman | U | 3.35 | 3.31 | (3.5) | 3.5 C 2022 | 40 + | New Hope, PA | ||
168 | Chull Park | U | 3.34 | 3.19 | (3.5) | 3.5 C 2023 | 40 + | Morrisville, PA | ||
169 | Jianjun Huang | U | 3.34 | 3.29 | (3.5) | 3.5 C 2023 | 40 + | Chadds Ford, PA | ||
170 | Bill Hopping | U | 3.32 | 3.65 | 3.5 | 4.0 C 2023 | 18 + | West Chester, PA | ||
171 | Aaron Gray | U | 3.31 | 3.45 | (3.5) | 3.5 C 2023 | 18 + | Philadelphia, PA | ||
172 | Milan Ariastam | U | 3.31 | 2.90 | (3.5) | 3.5 C 2023 | 40 + | King Of Prussia, PA | ||
173 | Prasada Vontipenta | U | 3.30 | 3.5 | 3.5 C 2023 | 40 + | Cranbury, NJ | |||
174 | Nino Scalamandre | U | 3.30 | 3.41 | (3.5) | 3.5 C 2023 | 55 + | Richboro, PA | ||
175 | Greg Merlino | U | 3.30 | 3.51 | (3.5) | 4.0 C 2023 | 40 + | Glenolden, PA | ||
176 | Baker DeCamp | U | 3.30 | 2.94 | (3.5) | 3.0 M 2023 | 18 + | Wayne, PA | ||
177 | Yan Liu | U | 3.29 | 3.18 | (3.5) | 3.5 C 2023 | 40 + | Berwyn, PA | ||
178 | Anthony Gotzis | U | 3.29 | 3.14 | (3.5) | 3.5 C 2023 | 40 + | Richboro, PA | ||
179 | Dwyer Barrett | U | 3.29 | 3.13 | (3.5) | 3.5 S | 18 + | WYNCOTE, PA | ||
180 | Melvin Morris | U | 3.28 | n/a | (3.5) | 3.5 C 2023 | 40 + | Collegeville, PA | ||
181 | Augusto Barrios | U | 3.28 | 3.21 | (3.5) | 3.5 S 2022 | 18 + | Norristown, PA | ||
182 | Gurudutt Redkar | U | 3.27 | 3.33 | (3.5) | 3.5 C 2023 | 40 + | Doylestown, PA | ||
183 | James Johnson | U | 3.27 | 3.01 | (3.5) | 3.5 C 2023 | 40 + | Wilmington, DE | ||
184 | Stephen Hague | U | 3.27 | 3.81 | 3.5 | 3.5 C 2023 | 18 + | Philadelphia, PA | ||
185 | Charis Felton | U | 3.26 | 2.88 | (3.5) | 3.5 C 2023 | 18 + | King Of Prussia, PA | ||
186 | Chris Roberts | U | 3.25 | 3.15 | (3.5) | 3.5 C 2023 | 40 + | Lafayette Hill, PA | ||
187 | Jason Lisi | U | 3.25 | 3.29 | 3.5 | 3.5 C 2023 | 40 + | West Chester, PA | ||
188 | Andrew Finkle | U | 3.25 | 3.16 | (3.5) | 3.5 C 2023 | 18 + | Newtown, PA | ||
189 | Joe Mullen | U | 3.24 | 3.20 | (3.5) | 3.5 C 2023 | 55 + | Paoli, PA | ||
190 | Jaithan Kochar | U | 3.24 | (3.5) | 3.5 S 2023 | 18 + | Wayne, PA | |||
191 | Sam Coleman | U | 3.24 | 3.31 | (3.5) | 3.5 C 2023 | 40 + | Doylestown, PA | ||
192 | Nicholas Carty | U | 3.23 | 3.18 | (3.5) | 3.5 C 2023 | 18 + | Philadelphia, PA | ||
193 | Carlos Araujo | U | 3.23 | 3.18 | (3.5) | 3.5 C 2023 | 55 + | Bensalem, PA | ||
194 | Joseph Hickey | U | 3.22 | 3.30 | (3.5) | 3.5 C 2023 | 55 + | Newtown Square, PA | ||
195 | Charles Brown | U | 3.22 | 3.35 | (3.5) | 3.5 C 2023 | 40 + | Philadelphia, PA | ||
196 | Bill Keaton | U | 3.21 | 3.26 | (3.5) | 3.5 C 2023 | 40 + | Yardley, PA | ||
197 | Christopher Boutros | U | 3.21 | n/a | (3.5) | 3.5 C 2023 | 40 + | Washington Crossing, PA | ||
198 | Daniel Cho | U | 3.20 | (3.5) | 3.5 A 2023 | 18 + | Malvern, PA | |||
199 | michael bowen | U | 3.20 | 3.18 | (3.5) | 3.5 S | 40 + | Doylestown, PA | ||
200 | Jonathan Bilder | U | 3.20 | 3.05 | (3.5) | 3.5 C 2023 | 55 + | WARWICK, PA | ||
201 | Xiangmin Liao | U | 3.19 | 3.16 | (3.5) | 3.5 C 2023 | 40 + | Collegeville, PA | ||
202 | Gary Kao | U | 3.19 | 3.18 | (3.5) | 3.5 C 2023 | 40 + | Colmar, PA | ||
203 | Vikram Kamat | U | 3.19 | 3.15 | (3.5) | 3.0 A 2023 | 40 + | Paoli, PA | ||
204 | Chowdhury Tuhin | U | 3.18 | 3.21 | (3.5) | 3.5 C 2023 | 40 + | Ambler, PA | ||
205 | Walter Robinson | U | 3.18 | 3.12 | (3.5) | 3.5 C 2023 | 40 + | HAVERFORD, PA | ||
206 | David Himsworth | U | 3.18 | 3.24 | (3.5) | 3.5 C 2023 | 40 + | West Chester, PA | ||
207 | Derik Zhou | U | 3.17 | 3.37 | 3.5 | 3.5 C 2023 | 55 + | Kennett Square, PA | ||
208 | Carlos Guzman | U | 3.17 | 3.32 | 3.5 | 3.5 C 2023 | 40 + | West Chester, PA | ||
209 | Patrick Farren | U | 3.17 | 3.36 | (3.5) | 3.5 C 2023 | 40 + | Berwyn, PA | ||
210 | Evan Davis | U | 3.17 | 3.32 | (3.5) | 3.5 C 2023 | 55 + | Malvern, PA | ||
211 | Scott Smith | U | 3.16 | 3.5 | 3.5 C 2023 | 18 + | Kennett Square, PA | |||
212 | David Axelrod | U | 3.16 | 3.31 | (3.5) | 3.5 C 2023 | 40 + | Philadelphia, PA | ||
213 | Rameshkannan Arumugam | U | 3.16 | 2.90 | (3.5) | 3.0 A 2023 | 40 + | Downingtown, PA | ||
214 | Ngai Tai | U | 3.15 | 3.29 | (3.5) | 3.5 C 2023 | 40 + | Audubon, PA | ||
215 | Keith Wright | U | 3.14 | 3.21 | (3.5) | 3.5 C 2023 | 55 + | Levittown, PA | ||
216 | Kiran Vepuri | U | 3.14 | (3.5) | 3.5 S 2023 | 18 + | Newtown, PA | |||
217 | Ron DiRienzi | U | 3.14 | 2.99 | (3.5) | 3.5 S | 55 + | Media, PA | ||
218 | Patrick Mulhern | U | 3.13 | 3.22 | (3.5) | 3.5 C 2023 | 40 + | Elkins Park, PA | ||
219 | Flavien Montange | U | 3.13 | 3.16 | (3.5) | 3.5 C 2023 | 40 + | Langhorne, PA | ||
220 | Wenjue Liu | U | 3.13 | 3.35 | (3.5) | 3.5 C 2023 | 40 + | Newtown, PA | ||
221 | Linh Nguyen | U | 3.12 | 2.96 | (3.5) | 3.0 C 2023 | 40 + | Berwyn, PA | ||
222 | Trivellore Krishnagopal | U | 3.12 | 3.17 | (3.5) | 3.5 C 2023 | 40 + | Downingtown, PA | ||
223 | Robert Beaver | U | 3.12 | 3.36 | (3.5) | 3.5 C 2023 | 18 + | Horsham, PA | ||
224 | Toby Rank | U | 3.11 | 2.88 | (3.5) | 3.5 C 2023 | 18 + | Doylestown, PA | ||
225 | Jim Citro | U | 3.11 | (3.5) | 3.5 C 2022 | 40 + | Doylestown, PA | |||
226 | chaka allen | U | 3.10 | 2.98 | 3.5 | 3.5 C 2023 | 40 + | Berwyn, PA | ||
227 | Ryan Oswald | U | 3.09 | 3.13 | (3.5) | 3.5 C 2023 | 40 + | Devon, PA | ||
228 | Alec Monaghan | U | 3.09 | (3.5) | 3.5 S 2023 | 18 + | Lawrence Township, NJ | |||
229 | Todd Mason | U | 3.09 | (3.5) | 3.0 S 2023 | 40 + | New Hope, PA | |||
