![]() |
TLS was last updated |
on June 12, 2024. |
Please send questions and comments to |
admin@tennisleaguestats.com. |
I read all emails and try to answer all |
reasonable questions. Please read the |
"TLS Rating Requirements" paragraph on the |
Area pages instead of sending an email |
asking what causes an "n/a" rating. |
The USTA does not create |
or endorse TLS ratings. |
2024 TLS League Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Section - No. California District - No. California Area - Lower Peninsula (LP) | ||||||||||
All Men By Rating | ||||||||||
(As of 06/10/2024) | ||||||||||
2024 | 2023 | 2024 | 2024 | |||||||
TLS | TLS | TLS | Current | YrEnd | ||||||
Rank | Player | NTRP | NTRP | NTRP | Age | City, State | ||||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
1 | Ryan Sablan | U | 4.94 | 4.97 | (5.0) | 5.5 C 2023 | 18 + | Walnut Creek, CA | ||
2 | Andrew Ngo | U | 4.77 | 4.77 | (5.0) | 5.0 C 2023 | 18 + | San Jose, CA | ||
3 | Joshua Duong | U | 4.72 | 4.62 | 5.0 | 5.0 C 2023 | 18 + | San Jose, CA | ||
4 | Adam Duong | U | 4.69 | 5.0 | 5.0 C 2023 | 18 + | San Jose, CA | |||
5 | Timothy Tan | U | 4.68 | 5.0 | 5.0 C 2023 | 18 + | San Jose, CA | |||
6 | Matt Lin | U | 4.66 | 4.46 | 5.0 | 5.0 C 2023 | 18 + | Santa Clara, CA | ||
7 | Derek Fitzpatrick | U | 4.66 | 4.82 | (5.0) | 5.0 C 2023 | 18 + | BEN LOMOND, CA | ||
8 | Yipin Wu | U | 4.65 | 5.0 | 5.0 C 2023 | 18 + | Cupertino, CA | |||
9 | Brook Workeneh | U | 4.64 | (5.0) | 5.0 C 2023 | 18 + | San Jose, CA | |||
10 | Jon Teel | U | 4.63 | (5.0) | 5.0 C 2023 | 18 + | San Jose, CA | |||
11 | Adam Mash | U | 4.63 | 4.53 | 5.0 | 5.0 C 2023 | 18 + | Santa Cruz, CA | ||
12 | Mark Strem | U | 4.61 | 5.0 | 5.0 C 2022 | 18 + | Menlo Park, CA | |||
13 | Brian Higashi | U | 4.61 | 4.59 | 5.0 | 5.0 C 2023 | 18 + | San Jose, CA | ||
14 | Drexler Dy | U | 4.59 | 5.0 | 5.0 C 2023 | 18 + | San Jose, CA | |||
15 | Ken Marques | U | 4.58 | 4.56 | (5.0) | 5.0 C 2023 | 18 + | Gilroy, CA | ||
16 | Nicholas Figueira | U | 4.58 | (5.0) | 5.0 C 2023 | 18 + | Mountain View, CA | |||
17 | Jerry Liang | U | 4.56 | 4.37 | 5.0 | 4.5 C 2023 | 18 + | Santa Clara, CA | ||
18 | Raymond Byrum | U | 4.52 | 4.40 | 5.0 | 5.0 C 2023 | 18 + | San Jose, CA | ||
19 | Myles Uyema | U | 4.51 | 4.67 | (5.0) | 5.0 C 2023 | 18 + | Los Gatos, CA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
20 | Palmer Mendelson | U | 4.47 | 4.5 | 5.0 C 2023 | 18 + | Burlingame, CA | |||
21 | Robert Yee | U | 4.46 | 4.23 | (4.5) | 4.5 C 2023 | 18 + | Cupertino, CA | ||
22 | Mike Koval | U | 4.45 | 4.42 | (4.5) | 5.0 C 2023 | 18 + | San Jose, CA | ||
23 | Hanson Hermsmeier | U | 4.45 | 4.23 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
24 | Sumant Sabada | U | 4.43 | 4.47 | (4.5) | 4.5 C 2023 | 18 + | Saratoga, CA | ||
25 | Jackson Cooney | U | 4.42 | (4.5) | 5.0 C 2022 | 18 + | San Francisco, CA | |||
26 | Sanjeev Sinha | U | 4.41 | (4.5) | 4.5 C 2023 | 18 + | HAYWARD, CA | |||
27 | Ashwin Seshadri Kalathur | U | 4.40 | 4.47 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
28 | Ian McGowen | U | 4.39 | 4.31 | (4.5) | 4.5 C 2023 | 18 + | Los Gatos, CA | ||
29 | Roman Olmos | U | 4.38 | 4.30 | 4.5 | 4.5 C 2023 | 40 + | Fremont, CA | ||
30 | Joshua Kaye | U | 4.38 | 4.38 | 4.5 | 4.5 A 2023 | 18 + | Sunnyvale, CA | ||
31 | Chris Hester | U | 4.36 | 4.31 | 4.5 | 4.5 A 2023 | 40 + | Burlingame, CA | ||
32 | Edwin Pham | U | 4.35 | 4.24 | 4.5 | 4.5 C 2023 | 18 + | SUNNYVALE, CA | ||
33 | Mark Ebner | U | 4.35 | 4.19 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
34 | Dong Chen | U | 4.34 | (4.5) | 5.0 C 2023 | 18 + | PALO ALTO, CA | |||
35 | Allen Shih | U | 4.32 | (4.5) | 4.5 C 2023 | 18 + | Mountain View, CA | |||
36 | Garrett Chun | U | 4.32 | (4.5) | 4.5 C 2022 | 18 + | Sunnyvale, CA | |||
37 | Eric Tsai | U | 4.30 | 4.38 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
38 | Nghien Nguyen | U | 4.30 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | |||
39 | Nazeem Noordeen | U | 4.29 | 4.5 | 4.5 C 2022 | 40 + | Cupertino, CA | |||
40 | Mo Elwany | U | 4.29 | 4.5 | 4.5 C 2022 | 40 + | Los Gatos, CA | |||
41 | Yi Ding | U | 4.29 | (4.5) | 4.5 C 2022 | 18 + | Campbell, CA | |||
42 | Hartmut Liebel | U | 4.27 | 4.33 | 4.5 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
43 | Jay Patel | U | 4.26 | 4.06 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
44 | Brian Wang | U | 4.25 | 4.5 | 4.5 S 2023 | 18 + | Saratoga, CA | |||
45 | Ranjit Narayanan | U | 4.25 | 4.24 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
46 | Matthew Rogers | U | 4.24 | 4.5 | 4.5 S 2023 | 40 + | San Jose, CA | |||
47 | Minal Mishra | U | 4.24 | 4.28 | 4.5 | 4.5 C 2023 | 40 + | Sunnyvale, CA | ||
48 | Jayesh Vyas | U | 4.23 | 4.09 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
49 | Matthew Mitchell | U | 4.23 | n/a | 4.5 | 4.5 C 2021 | 40 + | Monte Sereno, CA | ||
50 | Jason Kuo | U | 4.23 | 4.5 | 4.5 C 2023 | 40 + | Union City, CA | |||
51 | Sam Behbehani | U | 4.23 | 4.5 | 4.5 C 2023 | 18 + | Oakland, CA | |||
52 | Eugene Trilesnik | U | 4.22 | 4.33 | 4.5 | 4.5 C 2023 | 18 + | Monte Sereno, CA | ||
53 | David Meacham | U | 4.22 | 4.5 | 4.5 C 2023 | 65 + | Foster City, CA | |||
54 | Kevin Margo | U | 4.22 | 4.17 | 4.5 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
55 | Stephen Lee | U | 4.22 | 4.04 | (4.5) | 4.5 C 2023 | 18 + | Mountain View, CA | ||
56 | Scott Howard | U | 4.22 | 4.13 | (4.5) | 4.5 M 2023 | 18 + | SANTA CLARA, CA | ||
57 | Eric Contreras | U | 4.22 | 4.06 | 4.5 | 4.5 C 2023 | 40 + | Morgan Hill, CA | ||
58 | Anastas Budagov | U | 4.21 | 4.09 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
59 | Kevin Rausa | U | 4.20 | 4.08 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
60 | Shiraz Madan | U | 4.20 | 4.31 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
61 | Kehan Li | U | 4.20 | 4.5 | 4.5 C 2023 | 18 + | Sunnyvale, CA | |||
62 | Sanjeev Bhanot | U | 4.20 | 4.11 | (4.5) | 4.5 C 2023 | 18 + | San Jose, CA | ||
63 | Jeffrey Goldfien | U | 4.19 | 4.35 | 4.5 | 4.5 C 2023 | 18 + | Campbell, CA | ||
64 | Josh Rubin | U | 4.18 | 4.13 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
65 | Paul Liu | U | 4.18 | 4.30 | 4.5 | 4.5 C 2023 | 18 + | Fremont, CA | ||
66 | Nikita Jablonsky | U | 4.18 | 3.83 | 4.5 | 4.5 C 2023 | 40 + | Santa Clara, CA | ||
67 | Andrew Huang | U | 4.18 | 3.98 | 4.5 | 4.5 C 2023 | 40 + | Fremont, CA | ||
68 | Mark Golan | U | 4.18 | 4.06 | 4.5 | 4.5 C 2023 | 40 + | Saratoga, CA | ||
69 | Anand Vasudev | U | 4.17 | 4.20 | 4.5 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
70 | Alexander Liu | U | 4.16 | 4.07 | 4.5 | 4.5 C 2023 | 18 + | Mountain View, CA | ||
71 | Eric Barloewen | U | 4.16 | 4.16 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
72 | Sang Gyum Kim | U | 4.15 | 4.04 | 4.5 | 4.5 C 2023 | 40 + | SAN JOSE, CA | ||
73 | Richard Choi | U | 4.15 | 3.89 | 4.5 | 4.5 C 2023 | 40 + | Cupertino, CA | ||
74 | Rex Manseau | U | 4.14 | 3.84 | 4.5 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
75 | Herve Alexanian | U | 4.14 | 4.11 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
76 | Emro Kraja | U | 4.13 | n/a | 4.5 | 4.5 S 2023 | 40 + | San Jose, CA | ||
77 | Shane Park | U | 4.11 | 3.93 | 4.5 | 4.0 C 2023 | 18 + | San Jose, CA | ||
78 | Gene Cherng | U | 4.11 | 3.89 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
79 | Max Bunag | U | 4.11 | 4.29 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
80 | Rainer Leeb | U | 4.10 | 4.10 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
81 | Hemant Chaudhary | U | 4.10 | (4.5) | 4.0 S 2023 | 18 + | San Jose, CA | |||
82 | Benjamin Tolerba | U | 4.09 | 4.13 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
83 | Greg Lawler | U | 4.09 | 4.16 | 4.5 | 4.5 C 2023 | 40 + | Monte Sereno, CA | ||
84 | Juan Castillo | U | 4.09 | 4.22 | 4.5 | 4.5 C 2023 | 18 + | San Jose, CA | ||
85 | Michael Shin | U | 4.08 | (4.5) | 4.5 S | 18 + | San Jose, CA | |||
86 | Aditya Sanghani | U | 4.08 | (4.5) | 4.5 C 2023 | 18 + | Menlo Park, CA | |||
87 | Shawn Robinson | U | 4.08 | 4.46 | 4.5 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
88 | Daniel Fulga | U | 4.08 | 4.16 | 4.5 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
89 | Ricky Duong | U | 4.08 | 3.94 | 4.5 | 4.0 C 2023 | 18 + | Alameda, CA | ||
90 | David Darmitzel | U | 4.08 | 4.18 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
91 | Gene Huang | U | 4.07 | 4.00 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
92 | Christopher Abate | U | 4.07 | 4.09 | 4.5 | 4.5 C 2023 | 40 + | Saratoga, CA | ||
93 | Eiichi Yoshida | U | 4.06 | 4.5 | 4.5 C 2022 | 40 + | Campbell, CA | |||
94 | Edward Valcarcel | U | 4.06 | 4.5 | 4.0 C 2023 | 65 + | Capitola, CA | |||
95 | Raghava Chari | U | 4.06 | n/a | 4.5 | 4.5 A 2022 | 40 + | San Jose, CA | ||
96 | Todd H Waibel | U | 4.05 | 3.97 | 4.5 | 4.5 C 2023 | 18 + | San Mateo, CA | ||
97 | Nicholas Cabassa | U | 4.05 | 3.99 | 4.5 | 4.5 C 2023 | 40 + | Gilroy, CA | ||
98 | Ben Schreiber | U | 4.03 | (4.5) | 4.5 C 2023 | 18 + | Mountain View, CA | |||
99 | Rajasundaram Rajasekaran | U | 4.03 | 3.89 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
100 | Roger Lin | U | 4.03 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | |||
101 | Gil Tachibana | U | 4.02 | 4.03 | 4.5 | 4.5 C 2023 | 55 + | Santa Clara, CA | ||
102 | Bobby Khalajestani | U | 4.02 | 4.07 | 4.5 | 4.5 C 2023 | 40 + | San Jose, CA | ||
103 | John Rongxiang Hu | U | 4.02 | 4.04 | 4.5 | 4.5 C 2022 | 18 + | Saratoga, CA | ||
104 | Raymond Chiu | U | 4.01 | 4.04 | 4.5 | 4.0 C 2023 | 55 + | San Jose, CA | ||
Go to TLS NTRP level | 5.0 4.5 4.0 3.5 3.0 2.5 | |||||||||
105 | David Yvanovich | U | 4.00 | 4.00 | 4.0 | 4.5 C 2023 | 40 + | San Jose, CA | ||
106 | Rayne Liu | U | 4.00 | 3.89 | 4.0 | 4.0 C 2023 | 55 + | Cupertino, CA | ||
107 | Jay Saddler | U | 3.99 | 4.18 | 4.0 | 4.5 C 2023 | 40 + | Campbell, CA | ||
108 | Roni Feldsher | U | 3.99 | 3.85 | 4.0 | 4.0 C 2023 | 40 + | Sunnyvale, CA | ||
109 | Brooke Rahn | U | 3.98 | 4.01 | 4.0 | 4.5 S | 55 + | San Jose, CA | ||
110 | Jeremy Banks | U | 3.98 | 3.99 | 4.0 | 4.5 S 2023 | 40 + | Aptos, CA | ||
111 | Kirk Abe | U | 3.97 | 3.98 | 4.0 | 4.5 C 2023 | 40 + | San Jose, CA | ||
112 | Jaewan Mun | U | 3.96 | 4.0 | 4.0 C 2023 | 18 + | Emeryville, CA | |||
113 | Danny Miranda | U | 3.96 | 4.0 | 4.0 C 2023 | 18 + | Fremont, CA | |||
114 | Yi Jin | U | 3.96 | 4.0 | 4.0 S 2023 | 40 + | San Jose, CA | |||
115 | Tom Chen | U | 3.96 | 4.0 | 4.5 C 2022 | 40 + | Fremont, CA | |||
116 | Nathaniel Tumaneng | U | 3.95 | 3.80 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
117 | Scott Jen | U | 3.95 | 3.79 | (4.0) | 4.0 C 2023 | 18 + | Morgan Hill, CA | ||
118 | Xin Heng | U | 3.95 | 4.0 | 4.0 A 2023 | 40 + | Palo Alto, CA | |||
119 | Adam Foley | U | 3.95 | 3.84 | (4.0) | 4.0 C 2023 | 18 + | San Jose, CA | ||
120 | Henry Wong | U | 3.94 | 3.96 | 4.0 | 4.0 C 2023 | 18 + | Sunnyvale, CA | ||
121 | Johnny Cheng | U | 3.94 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | |||
122 | Bruno Vitali | U | 3.93 | 4.04 | 4.0 | 4.5 C 2023 | 40 + | LOS GATOS, CA | ||
123 | Ramesh Theivendran | U | 3.92 | 4.0 | 4.5 C 2023 | 40 + | Scotts Valley, CA | |||
124 | David Orton | U | 3.91 | 4.0 | 4.0 A 2023 | 65 + | Los Altos Hills, CA | |||
125 | Thomas Krulevitch | U | 3.91 | 4.19 | (4.0) | 4.5 C 2023 | 40 + | LOS GATOS, CA | ||
126 | Carlos Basto | U | 3.91 | 4.03 | 4.0 | 4.5 A 2023 | 18 + | SAN JOSE, CA | ||
127 | Craig Verzosa | U | 3.90 | (4.0) | 4.0 C 2023 | 18 + | San Jose, CA | |||
128 | John Huynh | U | 3.90 | 3.84 | 4.0 | 4.0 C 2023 | 55 + | Campbell, CA | ||
129 | Mike Renteria | U | 3.88 | 3.77 | 4.0 | 4.0 C 2023 | 18 + | San Martin, CA | ||
130 | Dominic J Caserta | U | 3.87 | 3.74 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
131 | Peter Shaheen | U | 3.86 | 4.05 | 4.0 | 4.0 A 2023 | 40 + | San Jose, CA | ||
132 | MASSIMO MALIZIA | U | 3.86 | 3.77 | 4.0 | 4.0 C 2023 | 40 + | Santa Clara, CA | ||
133 | Ryan Low | U | 3.86 | 3.88 | 4.0 | 4.0 C 2023 | 40 + | Campbell, CA | ||
134 | Jackie Guo | U | 3.86 | 4.0 | 4.0 C 2023 | 18 + | Palo Alto, CA | |||
135 | Don Scettrini | U | 3.85 | 4.0 | 4.0 A 2023 | 65 + | San Jose, CA | |||
136 | Vinay Subramanian | U | 3.84 | 3.85 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
137 | Tom Chou | U | 3.84 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | |||
138 | Andy Cheng | U | 3.84 | (4.0) | 4.0 C 2022 | 18 + | Santa Clara, CA | |||
139 | Christopher Vivian | U | 3.83 | 3.71 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | ||
140 | Henry Soong | U | 3.83 | 3.75 | 4.0 | 4.0 C 2023 | 40 + | Fremont, CA | ||
141 | Lawrence Roseman | U | 3.83 | 3.75 | 4.0 | 4.0 C 2023 | 40 + | Monte Sereno, CA | ||
142 | Michael Lewis | U | 3.83 | 4.0 | 4.0 C 2023 | 40 + | Los Altos, CA | |||
143 | Dai Truong | U | 3.82 | 3.70 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | ||
144 | Patrick Oakes | U | 3.82 | 3.76 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | ||
145 | Michael Nguyen | U | 3.82 | 3.79 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
146 | Utkarsh Seth | U | 3.81 | 4.0 | 4.0 C 2023 | 18 + | SAN JOSE, CA | |||
147 | Balachandra Rangaswamy | U | 3.81 | 4.0 | 4.0 C 2023 | 18 + | Fremont, CA | |||
148 | Wei Jing | U | 3.81 | (4.0) | 4.0 C 2023 | 18 + | San Jose, CA | |||
149 | Martin Lundie | U | 3.80 | 3.84 | 4.0 | 4.0 C 2023 | 65 + | Saratoga, CA | ||
150 | Brett Anthony Foreman | U | 3.80 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | |||
151 | Kevin Tzou | U | 3.79 | 3.54 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
152 | Ben D Ta | U | 3.79 | 3.78 | 4.0 | 4.0 C 2023 | 40 + | Santa Clara, CA | ||
153 | Michael Post | U | 3.79 | 3.73 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | ||
154 | Prajval Parthasarathy | U | 3.79 | 4.0 | 4.0 C 2023 | 55 + | Saratoga, CA | |||
155 | Manqing Liu | U | 3.79 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | |||
156 | Brandon Han | U | 3.79 | 3.94 | (4.0) | 4.0 C 2023 | 18 + | San Jose, CA | ||
157 | Vittorio Viarengo | U | 3.78 | 3.77 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | ||
158 | Jim Thorne | U | 3.78 | 4.0 | 4.0 C 2023 | 65 + | San Carlos, CA | |||
159 | Mark Ryan | U | 3.78 | 3.89 | (4.0) | 4.5 C 2022 | 40 + | San Jose, CA | ||
160 | Vladan Popovic | U | 3.78 | 3.81 | 4.0 | 4.0 C 2023 | 18 + | Santa Clara, CA | ||
161 | John Nakamura | U | 3.78 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | |||
162 | Nitish Korla | U | 3.78 | 3.59 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
163 | Brian Hall | U | 3.78 | 3.71 | (4.0) | 4.0 C 2023 | 18 + | Sunnyvale, CA | ||
164 | Natarajan Choodamani | U | 3.78 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | |||
165 | Craig Cerbasi | U | 3.78 | 3.71 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | ||
166 | Ashok Anumandla | U | 3.78 | 3.75 | 4.0 | 4.0 C 2023 | 40 + | CAMPBELL, CA | ||
167 | Rohit Sharma | U | 3.77 | 3.66 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
168 | Quocbao Lenguyen | U | 3.77 | 3.81 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | ||
169 | Roshan Kujur | U | 3.77 | 3.58 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | ||
170 | Andy Ewing | U | 3.77 | 4.0 | 4.0 C 2023 | 18 + | Portola Valley, CA | |||
171 | Ekow Taylor | U | 3.76 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | |||
172 | Joshua Spin | U | 3.76 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | |||
173 | Paul Shin | U | 3.76 | 3.86 | (4.0) | 4.0 C 2023 | 18 + | Alameda, CA | ||
174 | Ron Pruzan | U | 3.76 | 4.0 | 4.0 C 2023 | 65 + | Palo Alto, CA | |||
175 | Gary Means | U | 3.76 | 4.0 | 4.0 C 2023 | 65 + | San Carlos, CA | |||
176 | Foday Mattia | U | 3.76 | 3.77 | 4.0 | 4.0 C 2023 | 40 + | Gilroy, CA | ||
177 | Rajeev Prasad | U | 3.74 | 3.71 | 4.0 | 4.0 C 2023 | 40 + | SARATOGA, CA | ||
178 | Ben Le | U | 3.74 | 4.0 | 4.0 C 2023 | 40 + | SAN JOSE, CA | |||
179 | Peter Kuo | U | 3.74 | 3.55 | 4.0 | 4.0 C 2023 | 18 + | Santa Clara, CA | ||
180 | Eric Flint | U | 3.74 | 3.75 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
181 | Mark Chao | U | 3.74 | 4.0 | 3.5 C 2023 | 18 + | Palo Alto, CA | |||
182 | Johnny Vuong | U | 3.73 | 3.87 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
183 | Vitor Roque | U | 3.73 | 3.96 | 4.0 | 4.0 C 2023 | 40 + | Carlsbad, CA | ||
184 | B Pearson | U | 3.73 | 4.0 | 4.0 C 2023 | 65 + | Palo Alto, CA | |||
185 | Tri Bui | U | 3.73 | 4.0 | 4.0 A 2023 | 55 + | San Jose, CA | |||
186 | Juan Pablo Q Weston | U | 3.72 | (4.0) | 4.0 C 2023 | 18 + | San Jose, CA | |||
187 | Vincent Lafaix | U | 3.72 | 3.76 | 4.0 | 4.0 C 2023 | 55 + | Los Gatos, CA | ||
188 | Pranit Sethi | U | 3.71 | 3.76 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
189 | John Pattinson | U | 3.71 | 4.0 | 4.0 C 2023 | 65 + | Sunnyvale, CA | |||
190 | Nicolas Johnson | U | 3.71 | 3.74 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | ||
191 | Seth Hazen | U | 3.71 | 4.0 | 4.0 C 2023 | 18 + | Sunnyvale, CA | |||
192 | Isy Goldwasser | U | 3.71 | 3.76 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | ||
193 | Imran Hashim | U | 3.70 | 3.69 | 4.0 | 4.0 C 2023 | 55 + | Saratoga, CA | ||
194 | Victor Velton | U | 3.69 | 4.16 | 4.0 | 4.5 C 2023 | 40 + | Los Gatos, CA | ||
195 | Roy Pacumio | U | 3.69 | 3.59 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
196 | Fateh Mammadov | U | 3.68 | 3.67 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
197 | Mark Alves | U | 3.68 | 3.44 | 4.0 | 4.0 C 2023 | 40 + | Santa Clara, CA | ||
198 | Rodney Wade | U | 3.67 | 3.85 | 4.0 | 4.0 C 2023 | 55 + | Los Gatos, CA | ||
199 | Robert Valone | U | 3.67 | 3.57 | 4.0 | 4.0 C 2023 | 40 + | Morgan Hill, CA | ||
200 | Thomas Nguyen | U | 3.67 | 3.72 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
201 | Joe Liebeschuetz | U | 3.67 | 3.69 | 4.0 | 4.0 C 2023 | 55 + | Redwood City, CA | ||
202 | Larry Lessler | U | 3.67 | 4.0 | 4.0 C 2023 | 65 + | Cupertino, CA | |||
203 | Hal Kalechofsky | U | 3.67 | 3.78 | 4.0 | 4.0 C 2023 | 40 + | Campbell, CA | ||
204 | Muralidharan Jayavelan | U | 3.67 | 3.54 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
205 | Chen Yang | U | 3.66 | 3.71 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
206 | Jefferson Burch | U | 3.66 | 4.0 | 4.0 C 2022 | 65 + | Palo Alto, CA | |||
207 | Alok sanghavi | U | 3.65 | 3.64 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
208 | Mohammad Rastegar | U | 3.65 | 3.45 | 4.0 | 4.0 C 2023 | 40 + | Saratoga, CA | ||
209 | Paul Chen | U | 3.65 | 4.0 | 4.0 C 2023 | 40 + | Mountain View, CA | |||
210 | Jim Wedell | U | 3.64 | 3.64 | 4.0 | 4.0 C 2023 | 40 + | Monte Sereno, CA | ||
211 | Ram Subramanian | U | 3.64 | 3.54 | 4.0 | 4.0 C 2023 | 18 + | Pleasanton, CA | ||
212 | Keisuke Saito | U | 3.64 | 3.75 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | ||
213 | Maoz Kadesh | U | 3.64 | 3.83 | 4.0 | 4.0 C 2023 | 40 + | Los Gatos, CA | ||
214 | Robert Gosalvez | U | 3.64 | 3.57 | 4.0 | 4.0 C 2023 | 40 + | Sunnyvale, CA | ||
215 | Robert Schuman | U | 3.63 | 4.0 | 4.0 S | 55 + | Morgan Hill, CA | |||
216 | Gautam Kotwal | U | 3.63 | 3.83 | 4.0 | 4.0 C 2023 | 40 + | Sunnyvale, CA | ||
217 | Fabian Phung | U | 3.62 | 3.85 | 4.0 | 4.0 C 2023 | 18 + | Milpitas, CA | ||
218 | Bruce Lippmann | U | 3.62 | 3.52 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
219 | Scott Spielman | U | 3.61 | 4.0 | 4.0 C 2023 | 65 + | Los Altos, CA | |||
220 | Lester Lin | U | 3.61 | 4.0 | 4.0 C 2023 | 55 + | Morgan Hill, CA | |||
221 | Neil Jarvis | U | 3.61 | 3.61 | 4.0 | 4.0 C 2023 | 40 + | Saratoga, CA | ||
222 | Gautham Arumugam | U | 3.61 | 3.65 | 4.0 | 4.0 C 2023 | 18 + | Los Gatos, CA | ||
223 | Steve Tsai | U | 3.60 | 3.76 | 4.0 | 4.0 C 2023 | 18 + | San Jose, CA | ||
224 | Joseph Rule | U | 3.60 | (4.0) | 4.0 S 2023 | 18 + | San Jose, CA | |||
225 | Perry Lim | U | 3.60 | 3.70 | 4.0 | 4.0 C 2023 | 55 + | Milpitas, CA | ||
226 | Lawrence Garlick | U | 3.60 | 4.0 | 4.0 C 2023 | 65 + | Palo Alto, CA | |||
227 | William Buckley | U | 3.60 | 3.66 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
228 | Qianyang Yu | U | 3.59 | 3.53 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
229 | Johnson Tran | U | 3.59 | (4.0) | 4.0 S 2023 | 18 + | San Jose, CA | |||
230 | Rajiv Khattar | U | 3.59 | 3.64 | 4.0 | 4.0 C 2023 | 40 + | San Jose, CA | ||
231 | Jay Gray | U | 3.59 | 4.0 | 4.0 C 2023 | 65 + | Mountain View, CA | |||
232 | Chris Chi Truong | U | 3.58 | 3.56 | 4.0 | 4.0 C 2023 | 55 + | San Jose, CA | ||
233 | Todd Trundle | U | 3.58 | 4.0 | 4.0 C 2023 | 65 + | San Carlos, CA | |||
